Nome | Team | Anno | Sicard | Country | D1 | D2 | D3 | D4 | D5 |
Pobega Davor | OK Tivoli | 1972 | 2114460 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Skjeset Anders | Vang OL | 1980 | 9201457 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wilson Tyler | United States Military Academy Orienteering Club | 2002 | 8512590 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wittberger Georg | HSV OL Wiener Neustadt | 1970 | 8161270 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Alyas Ellan | na | 1970 | 2087492 | ✓ | ✓ | ✓ | ✓ | ||
Leroyer Anthony | Freidig | 1975 | 7797505 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lynum Bjørnar | Freidig | 1970 | 1003342 | ✓ | ✓ | ✓ | |||
Hudson Ginny | BOKM | 1962 | 8467600 | ✓ | ✓ | ✓ | ✓ | ||
Gangaune Snorre | Freidig | 1975 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chu Hing Shing | HKOC | 1968 | 1815777 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Nadera Dariusz | CX80 POLSKA | 1968 | 8195856 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chrástová Tereza | SK Studenec | 2002 | 8656737 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chrast Tomas | SK Studenec | 1974 | 8670473 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Saramäki Markus | Lynx | 1984 | 1281521 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gariboldi Alessandra | Nirvana Verde | 1979 | 8270316 | ✓ | |||||
Halouskova Adriana | czechtheworld.com | 1991 | 8461731 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Halouska Matěj | czechtheworld.com | 1990 | 8042142 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Vuorela Leo | Espoon Akilles | 2005 | 1411352 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Zavialov Aleksandr | Technion Carmel | 1974 | 0 | ✓ | ✓ | ✓ | |||
Fukuda Arisa | ESKantoClub | 2002 | Rent | ✓ | ✓ | ||||
Noborn Elin | IFK Göteborg Orientering | 2007 | 8059155 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lesteberg Ola | Kongsberg | 1976 | 7606250 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kovacs Kende Pal | TIPO Hungary | 2003 | 8102803 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Štanclová Růžena | Cukr a pryč | 1993 | Rent | ✓ | ✓ | ✓ | ✓ | ||
Popek Michal | Cukr a pryč | 1993 | Rent | ✓ | ✓ | ✓ | ✓ | ||
Hajdu Erik | TIPO Hungary | 1996 | 8519075 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Vannutelli Gianluca | CCR | 1965 | 2084590 | ✓ | ✓ | ✓ | ✓ | ||
Corazza Eugenio | CCR | 1964 | 7080802 | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Team | Anno | Sicard | Country | D1 | D2 | D3 | D4 | D5 |
Nohave Johan | Team Nohave | 1971 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rastinniemi Mervi | Pihkaniskat | 1968 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Skjeset Kine Sofie Sandstad | Frol IL | 1985 | 8043399 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Peltola Otto | Bemböle OC | 2007 | 1399873 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Peltola Eemil | Bemböle OC | 2005 | 1392317 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kalnitski Aliaksandr | ASA Tel Avive | 1986 | 8509402 | ✓ | ✓ | ✓ | |||
Ikäheimonen Saga | OC Grani | 2006 | 2048112 | ✓ | |||||
Pontaplev Vasilii | Avala | 1971 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Malmi Ilkka | Helsingin suunnistajat | 1974 | Rent | ✓ | |||||
Watts Jocelyn | Yarra Valley | 1961 | 8007040 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Solberg-Hansen Terje | Kjelsås IL | 1977 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Anker Elisabeth | Kjelsås IL | 1985 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Archipovas Justinas | OK Perkunas | 1982 | 8330694 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lizana Sabaté Júlia | COC Catalunya | 2005 | 1409167 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Riudor Ribó Maria | COC Catalunya | 2005 | 1409178 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mjølhus Thomas Berge | OL Trollelg | 1973 | 2123808 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Arvidsson Jeanette | OK Fryksdalen | 1979 | 7906146 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pons Miles Laura | Murcia-O | 1976 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hueber François | COSE | 1960 | 7003209 | ✓ | ✓ | ✓ | ✓ | ||
Juhola Piia | Rasti-Lukko | 1973 | 7211519 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Monzardo Matteo | L'ORMA | 1989 | 8086455 | ✓ | ✓ | ||||
Menescardi Paolo | L'ORMA | 1983 | 2229798 | ✓ | ✓ | ||||
Barluzzi Andrea | L'ORMA | 1992 | 8026599 | ✓ | ✓ | ||||
Cazzolato Ben | Wildfire Australia | 1969 | 8300469 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Andelmaa Juha-Pekka | Angelniemen Ankkuri | 1978 | 8500783 | ✓ | ✓ | ✓ | ✓ | ||
Papp László Áron | Nyiregyhazi Sportcentrum | 2006 | 8183017 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Vuorela Samu | Espoon Akilles | 2007 | 1411353 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eskilsson Fridolf | IKHP Huskvarna | 1969 | 8291026 | ✓ | ✓ | ✓ | |||
Jomaas Helene Hoel | Fossum | 2004 | 7202449 | ✓ | ✓ | ✓ | |||
Jomaas Karen Hoel | Fossum | 2001 | 7202441 | ✓ | ✓ | ✓ | |||
Starovic Sonja | OAK Novi Sad | 1975 | 1413324 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Starovic Boris | OAK Novi Sad | 1975 | 2095317 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Nolte Christian | TSV Nusse | 1963 | 8171263 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Nolte Silvia | TSV Nusse | 1968 | 8120268 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Nolte Finn | TSV Nusse | 2003 | 1290703 | ✓ | ✓ | ✓ | ✓ | ✓ | |
cordo Tega | COCAN | 1982 | 8654395 | ✓ | ✓ | ✓ | |||
Zavialova Yulia | Technion Carmel | 1970 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sandahl Måns | IKHP Huskvarna | 2007 | 8070921 | ✓ | |||||
Sandahl Stefan | IKHP Huskvarna | 1972 | 8197208 | ✓ | ✓ | ||||
Sandahl Helena | IKHP Huskvarna | 1975 | 7504140 | ✓ | ✓ | ||||
Noborn Hugo | IFK Göteborg Orientering | 2005 | 8506705 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lazauskas Donatas | Perkūnas OSK | 1979 | 1301705 | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Team | Anno | Sicard | Country | D1 | D2 | D3 | D4 | D5 |
Jylhä Sirpa | Espoon Suunta Nostalgia | 1973 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chepelin Evgueni | ELO | 1961 | 8041061 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Filipczak Jagoda | UNTS Warszawa | 1994 | 8013838 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Thunström Helena | Korsnäs IF:s OK | 1965 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dahlberg Maria | Jönköpings OK | 1977 | 8197705 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Munk-Petersen Dorte | Søllerød OK | 1967 | 2086054 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pajuoja Pekka | Lynx Vantaa | 1960 | 601960 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Thrane Susanne | Søllerød OK | 1962 | 7201390 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Linde Esben | Sollerod OK | 1984 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Linde Vibeke | Sollerod OK | 1957 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Linde Ditte | Sollerod OK | 1984 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Christiansen Mette Bæk | Søllerød OK | 1978 | 1411616 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Andersen Bettina Katy | Søllerød OK | 1963 | 9005298 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Balagué Henrik | Falköpings AIK OK | 1985 | 8006116 | ✓ | ✓ | ✓ | |||
Balagué Rocio | Falköpings AIK OK | 1985 | 78500503 | ✓ | ✓ | ✓ | |||
Reinertsen Ingerid | Freidig | 1975 | 7181945 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Torgersen Tomas | Oddersjaa | 1985 | 1351310 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cheung Bo Ling | HKOC | 1969 | 1815956 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Nadera Agata | CX80 POLSKA | 1969 | 8160375 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ruiz Nuria | Ori-Estarreja | 1992 | 1304089 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kulinich Olha | SRD SK | 1984 | 8210784 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dienienė Archipova Saulė | OK Perkunas | 1978 | 8119568 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Andelmaa Heidi | Angelniemen Ankkuri | 1981 | 8503531 | ✓ | ✓ | ✓ | |||
Buffat Michel | Buffat Family | 1966 | 8100466 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Buffat Ursula | Buffat Family | 1967 | 8662068 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Janischowsky Petra | OLG Regensburg | 1965 | 8110665 | ✓ | ✓ | ✓ | ✓ | ||
Sbarra Marco | SCACCO MATTO A | 1971 | 2119194 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mjølhus Marianne Berge | OL Trollelg | 1977 | 2123811 | ✓ | ✓ | ✓ | |||
Penkovskaya Mira | Mira | 2009 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cortese Serena | A7C SOK | 2006 | 1452432 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kelly Lan | Wildfire Australia | 1967 | 8061067 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eskilsson Åsa | IKHP Huskvarna | 1973 | 7050627 | ✓ | ✓ | ||||
Fényes Erika | GTC | 1980 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | |
McGowan Debbie | Auckland Orienteering Club | 1974 | 8420923 | ✓ | ✓ | ✓ | |||
Sancho montse | COCAN | 1984 | 409221 | ✓ | ✓ | ✓ | |||
Humpel Christian | Orienteering Innsbruck Imst | 1962 | 1500559 | ✓ | ✓ | ||||
Hostettler Manuel | CO Lausanne-Jorat / ANCO | 1988 | 8304800 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Signebøen Arild | Halden SK | 1979 | 8523097 | ✓ | ✓ |
Nome | Team | Anno | Sicard | Country | D1 | D2 | D3 | D4 | D5 |
Vecellio Mauro | Vicenza Orienteering Team 0174 | 1960 | 8100082 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Savorgnano Lory Meri | Vicenza Orienteering Team 0174 | 1960 | 8100062 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ugrin Maja | OK Tivoli | 1972 | 2114451 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Greco Giovanni | Mosaico | 1965 | 8090265 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ness-Jensen Lene Marit | Frol IL | 1977 | 8064481 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dahlberg Patrik | Jönköpings OK | 1975 | 8197512 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Jensen Jette Nygaard | Søllerød OK | 1968 | 1985014 | ✓ | ✓ | ✓ | ✓ | ✓ | |
La Barbera Leonardo | CCR | 1950 | 9102881 | ✓ | ✓ | ✓ | ✓ | ||
Justa Jaromír | OK99 | 1961 | 995884 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Arnesson Hanna | Lindebygdens ok | 1980 | 7727199 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Einarsen Cathrine | Freidig | 1976 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bergstöm Ann | OK Södertörn | 1966 | 8320919 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cortese Gloria | A7C SOK | 1998 | 1459036 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Christensen Marte | Oppsal Orientering | 1981 | 1429428 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Nikolaisen Alfred | Oppsal Orientering | 2008 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hedrén Kristina | OK Älvsjö-Örby | 1978 | 2653343 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lesteberg Ann-Karin | Kongsberg | 1973 | 7111173 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Signebøen Nanna | Halden SK | 1979 | Rent | ✓ | ✓ | ||||
Nohave Mollie | Team Nohave | 1967 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tulissi Sara | Orienteering Pergine | 1992 | 8507996 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Revessi Cecilia Maria | CCR | 1959 | 9102882 | ✓ | ✓ | ✓ | ✓ | ||
Manganelli Manuela | CCR | 1962 | 8506909 | ✓ | ✓ | ✓ | ✓ | ||
Carmassi Francesca | CCR | 1963 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Team | Anno | Sicard | Country | D1 | D2 | D3 | D4 | D5 |
Coppe Filippo | Or. Tarzo | 2011 | 2024196 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Zarantonello Giuseppina | Vicenza Orienteering Team 0174 | 1948 | 2114251 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Khamphathirath Phoudsathone | ULU`S REISEWELT | 1995 | 1304279 | ✓ | ✓ | ✓ | ✓ | ||
Jarvensivu Timo | Helsingin Suunnistajat | 1977 | Rent | ✓ | ✓ | ||||
Ferreira Margarida | Quintas-feiras | 1991 | 0 | ✓ | ✓ | ✓ | |||
Frias Francisca | Quintas-feiras | 1996 | 0 | ✓ | ✓ | ✓ | |||
Hoven Nina Iren | Oppsal IF | 1980 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ahola-Virtanen Tanja | Hämeenlinnan Suunnistajat | 1970 | 436853 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pettinari Pia | CO AGET Lugano | 1954 | 2003190 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Krause Marianne | ULU`S REISEWELT | 1965 | 2066405 | ✓ | ✓ | ✓ | ✓ | ||
Krause Saxon | ULU`S REISEWELT | 2005 | 8656784 | ✓ | ✓ | ✓ | ✓ | ||
Sakshaug Torstein | Wing OK | 1978 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kuntze Alexandra | Thüringen | 1973 | 8001256 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rigon Stefania | A7C SOK | 1975 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Zlobina Kateryna | Sever | 2008 | 8653712 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Savchenko Valentyna | Sever | 1977 | 8653459 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hostettler Aurélie | CO Lausanne-Jorat / ANCO | 1991 | 8418811 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Diana Nicolas | Unitas Malcantone | 2008 | 8524381 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lemberg Sari | Tampereen Pyrintö | 1969 | Rent | ✓ | ✓ | ||||
Tosi Giulia | CCR | 1964 | 210851 | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Team | Anno | Sicard | Country | D1 | D2 | D3 | D4 | D5 |
Ness-Jensen Tuva | Frol IL | 2010 | 8044529 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ness-Jensen Linnea | Frol IL | 2007 | 8064536 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Olausson Siw | OK Orinto | 1951 | 15217 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Greminger Helene | ULU`S REISEWELT | 1955 | 8640968 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cobos Gracia Iria | Ibón Zaragoza | 2015 | 2101337 | ✓ | ✓ | ||||
Socha Stanislaw | Team 360° | 1952 | 8093114 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Španělová Markéta | OK Dobris | 1971 | 2125351 | ✓ | ✓ | ||||
Barca Milena | Gruppo Orientisti Vallemaggia | 2010 | 8665886 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Torgersen Tabitha | Oddersjaa | 1984 | 1351311 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ebneter Christa | Allegra | 1956 | 8657294 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Leumann Herta | Allegra | 1950 | 1420018 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wegmüller Rodolf | Allegra | 1950 | 62343 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Suntila Tiina | Turun Metsänkävijät | 1976 | 1399931 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kořanová Daniela | VSK Mendelu Brno | 2015 | 330625 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cortese Gianni | A7C SOK | 1971 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Virtanen Joona | Rasti-Lukko | 2003 | 232653 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kalnytska Nataliia | Sever | 1973 | 8653543 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Vasilieva Nataliia | Sever | 1972 | 8653561 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Huz Liubov | Sever | 1956 | 8653523 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Zlobina Anastasiia | Sever | 1997 | 8653559 | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Team | Anno | Sicard | Country | D1 | D2 | D3 | D4 | D5 |
Müller Markus | OSC Kassel | 1979 | 2795 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Důrek Milan | OK Slavia Hradec Králové | 1991 | 8663191 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kume Junya | O-kurayama | 1995 | 8668137 | ✓ | ✓ | ✓ | ✓ | ✓ | |
McGillicuddy Luke | BOKM | 1993 | 400436 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bühlmann Noah | Vierwaldstätter Orienteers | 1999 | 8030599 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hrouda Matěj | OK Jilemnice | 1998 | 2035717 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ježek Vit | OK Jilemnice | 1999 | 7210404 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gottstein Jonáš | OK Jilemnice | 2001 | 8660463 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Valenta Ondřej | OK Jilemnice | 2004 | 8226326 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Salaba Dan | OK Jilemnice | 2004 | 8680328 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Carlsson Carl | Nyköpings OK | 1999 | 8032399 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ingström Jakob | Nyköpings OK | 2000 | 8042700 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Brice Rausin | Olve | 1992 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Haines Angus | Wildfire Australia | 2000 | 8008500 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Jirásek Kryštof | OK Roztoky | 2001 | 7944 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dvorsky Vojtech | KVS Sumperk | 1994 | 8482075 | ✓ | ✓ | ||||
Tatsuya Fujisawa | KROK | 2000 | Rent | ✓ | ✓ | ||||
Väänänen Vili | OS | 1994 | 1395443 | ✓ | ✓ | ✓ | ✓ | ||
Finkenstädt Till | OLV Uslar | 1997 | 8440830 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Aune Erlend | IOF Academy | 2003 | 7997799 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Verheij Güney Aart | IOF Academy | 2002 | 8007087 | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Team | Anno | Sicard | Country | D1 | D2 | D3 | D4 | D5 |
Salgò Stefano | Mosaico | 2000 | 8040015 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Parkkinen Jarno | KooVee | 1981 | 9831905 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kosch Luca | Auckland | 1995 | 7220666 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Skuja Rihards | Ozons | 1989 | 8523808 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Peltola Arttu | Bemböle OC | 2003 | 2033845 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Isaksen Jonas | FIF Hillerød Orientering | 1991 | 2056747 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Oscarsson Andreas | Søllerød OK | 2001 | 8119955 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Oscarsson Magnus | Søllerød OK | 1966 | 8119966 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hagedorn Mogens | Søllerød OK | 1966 | 8268904 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Barnett Ewan | IKNV | 1998 | 8657688 | ✓ | ✓ | ✓ | ✓ | ✓ | |
WALET Erwann | ALCO | 1996 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Nanni Francesco | Pol.Circolo Dozza | 1984 | 8001447 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ranestad Vegard | Stavanger Orienteringsklubb | 2003 | 8190203 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Nilsson William | Nyköpings OK | 2000 | 8042628 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Amadò Maurizio | Unitas Malcantone | 1970 | 8499555 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cabis Vladimir | IOF Academy | 1999 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heikkinen Valtteri | IOF Academy | 1998 | 8663291 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Venev Kiril | NSA Siven | 2000 | 8097000 | ✓ | ✓ | ✓ | ✓ | ||
Venev Simeon | NSA Siven | 1993 | 8089700 | ✓ | ✓ | ✓ | ✓ |
Nome | Team | Anno | Sicard | Country | D1 | D2 | D3 | D4 | D5 |
Hirayama Ryota | Ciba OLK | 1996 | 8506453 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Scott Toby | OLV Steinberg | 1991 | 8260291 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Berzell Erik | OK Tisaren | 1995 | 8030595 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chepelin Oleg | Interlopers | 1986 | 501087 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pihl Peeter | Saue Tammed | 1984 | 8085194 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Astrade Gaspard | ECHO73 | 1999 | 8057305 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Iglesias de Álava Guillermo | Murcia-O | 1995 | 8432108 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Isaksen Felix | FIF Hillerod | 2002 | 8160402 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Boström Mårten | IFK Lidingö | 1982 | 8208031 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tervo Tuomas | Pihkaniskat | 1983 | 830109 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Barnett Andrew | IKNV | 1993 | 8642295 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Troeng Jan | OK Linné | 1981 | 8022939 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Grønli Jonas | Freidig | 2001 | 8068086 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ek Ludvig | Simonsen Travel | 1999 | 8131399 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kittilsen Vegard | Freidig | 2001 | 8112622 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gailis Andris | Auseklis IK | 1992 | 8629210 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Storhov Oskar Spets | OK Linné | 1999 | 8300199 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kriszat-Løvfald Kornelius | OK Linné | 2002 | 8047300 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Liukkonen Oskari | Hiidenkiertäjät | 1987 | 0 | ✓ | ✓ | ||||
Sandvold Sverre Turter | Nydalens SK | 1992 | 8140692 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sorvisto Juha | Lahden Suunnistajay -37 | 1984 | 8004303 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Strand Henning | Ntnui | 2003 | 8511127 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lassen Tue | Silkeborg OK | 1985 | 8500984 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kindborn Hugo | Växjö OK | 2003 | 8030129 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Frattari Giacomo Schmidt | Silkeborg OK | 1992 | 8635877 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Carlsson Philip | Nyköpings OK | 2001 | 8010814 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dahlberg Simon | OK Nolaskogsarna | 1999 | 8099326 | ✓ | ✓ | ✓ | |||
Kamsvåg Styrk Hundseid | IL Tyrving | 1999 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tonneau Corentin | OLVE | 1988 | 8031993 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fortunato Jorge | Ori-Estarreja | 1989 | 8002816 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Aas Henrik Fredriksen | Ntnui | 2000 | 8202000 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Flågen Bjørn Anders | NTNUI | 1999 | 8190199 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Trofast Filip | Bredaryds SOK | 1999 | 8221299 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Storhov Simen Spets | Freidig | 2001 | 8160701 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lima Gabriel Dufles | COUFRJ | 1988 | 8028892 | ✓ | ✓ | ✓ | ✓ | ||
Svergja John Kasper | Nydalens SK | 1996 | 8522629 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Oram Jonty | Auckland Orienteering Club | 1995 | 8199507 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Berg Lofthus Jacob | BUL-Tromsø | 1993 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cherry Alan | Nydalen SK | 1991 | 8629755 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Voitanik Denys | Sever | 1999 | 8099112 | ✓ | ✓ | ✓ | ✓ | ✓ | |
