Nome | Team | Anno | Sicard | Country | D1 | D2 | D3 | D4 | D5 |
Bricalli Mauro | CO Aget Lugano | 1974 | 8655452 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lamov Andrei | Stora Tuna OK | 1986 | 8198603 | ✓ | ✓ | ✓ | |||
Vaag Iversen jon Marius | Verdal OK | 1983 | 1426974 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Leskinen Aleksi | Lynx | 1982 | 9201947 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wennecke Christian | Nuuk OK | 1978 | 9201978 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Leithe Hermann | Frol IL | 1980 | 8010190 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Skjeset Lars Sandstad | Frol IL | 1983 | 8010383 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Leroyer Anthony | Freidig | 1975 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Corazza Eugenio | CCR | 1964 | 7080802 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Skvor Martin | OK Kamenice | 1967 | 7040267 | ✓ | ✓ | ✓ | |||
Langøygard Jo | Frol IL | 1978 | 7212313 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cooper Michael | Australopers | 1963 | 8117867 | ✓ | ✓ | ✓ | ✓ | ✓ | |
harrison shane | bkk | 1972 | 2025658 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Paclik Roman | OK Slavia Hradec Kralove | 1978 | 7202780 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kabat Jan | SK Praga | 1969 | 886298 | ✓ | ✓ | ✓ | ✓ | ||
Torvund Paul | OSI orientering | 1967 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pieroni Diego | G. S. CapannORI C.d.S. 0464 | 1982 | 2137578 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pataki Gabor | Baranya Team PVSK | 2022 | 1396265 | ✓ |
Nome | Team | Anno | Sicard | Country | D1 | D2 | D3 | D4 | D5 |
Waňková Martina | Lokomotiva PARDUBICE | 1999 | 9102570 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Holmgren Agneta | Bergnäsets AIK | 1954 | 8519570 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wahlbom Mikael | OK Orion | 1966 | 960901 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Riutto Petri | Lahden Suunnistajat-37 | 1967 | 9201555 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Nilsen Kristian Bernhard | Fossum IF | 1974 | 8663362 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kopecká Anna | OK Lokomotiva Pardubice | 1999 | 8656607 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Logren Mats | Sjövalla FK | 1963 | 302436 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Astori Alain | O-92 Piano di Magadino | 1975 | 8130975 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Larsson Mikael | IFK Umeå | 1970 | 7700224 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Skoglund Marte | Frol IL | 1980 | 8020234 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Skjeset Kine Sofie Sandstad | Frol IL | 1985 | 259372 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hodler Samuel | Ciclamino OK | 1985 | 8080385 | ✓ | ✓ | ||||
Ctrnactova Magdalena | SK Praga | 1971 | 8005137 | ✓ | ✓ | ✓ | |||
Reinertsen Ingerid | Freidig | 1975 | Rent | ✓ | ✓ | ✓ | |||
La Barbera Leonardo | CCR | 1950 | 9102881 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Julkunen Johanna | Lounais-Hämeen Rasti | 1969 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kociánová Lenka | Lelekovice | 1985 | 330625 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kořan Pavel | Lelekovice | 1974 | 8116734 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Alstad Lena | FROL IL | 1978 | 1030378 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Vennerlund Linda | Göteborg-Majorna OK | 1978 | 7808304 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Weber Katharina | OLG Säuliamt | 1992 | 8110720 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tihilä Hanni | SK Uusi | 1995 | 1 | ✓ | ✓ | ||||
Reusch Henrik | Heming orientering | 2002 | 7205302 | ✓ | ✓ | ✓ | ✓ | ✓ | |
harrison kristin | bkk | 1973 | 2056663 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sørensen Rune | IF Sturla | 1967 | 1060867 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Joensuu Matti | Helsingin Suunnistajat | 1977 | Rent | ✓ | ✓ | ✓ | ✓ | ||
Taimisto Jukka | MS Parma | 1955 | 525251 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pietsch Theo | NF Wien | 2005 | 8440055 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Telle Denis | CONVERGENCE | 1949 | 1000211 | ✓ | ✓ | ✓ | ✓ | ✓ | |
TELLE DEBIEN Jocelyne | CONVERGENCE | 1955 | 1000221 | ✓ | ✓ | ✓ | ✓ | ✓ | |
FAIVRE ANNE CHRISTEL | CONVERGENCE | 1961 | 1000204 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dale Arnstein | OL Vallset/Stange | 1970 | 7207022 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mäkelä Joosefiina | Angelniemen Ankkuri | 1987 | 351290 | ✓ | |||||
Mosolo Fabrizio | Friuli Mtb e Orienteering ASD | 1970 | 2101402 | ✓ | ✓ | ✓ | ✓ | ||
Predan Sonia | Friuli Mtb e Orienteering ASD | 1970 | 226467 | ✓ | ✓ | ✓ | ✓ | ||
Langøygard Marianne | Frol IL | 1978 | 7212258 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Andersson Mats | OK Orion | 1964 | 435798 | ✓ | ✓ | ✓ | |||
Bindelli Gianni | G. S. CapannORI C.d.S. 0464 | 1968 | 210834 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Della Maggiora Claudio | G. S. CapannORI C.d.S. 0464 | 1961 | 206429 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mazzei Paolo | G. S. CapannORI C.d.S. 0464 | 1968 | 210836 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pierucci Isabella | G. S. CapannORI C.d.S. 0464 | 1966 | 210849 | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Team | Anno | Sicard | Country | D1 | D2 | D3 | D4 | D5 |
Logren Maria | Sjövalla FK | 2002 | 9020424 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bontà Astori Valeria | O-92 Piano di Magadino | 1978 | 8197861 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Linde Esben | Sollerod OK | 1984 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Linde Ditte | Sollerod OK | 1984 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ness-Jensen Eivind | Frol IL | 1978 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Leire Anders | Göteborg Majorna OK | 1974 | 7407264 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lindmark Jessica | Robertsfors IK | 1975 | 7750817 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sbarra Marco | Polisportiva Besanese | 1971 | 2119194 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Nilsson Rolf | Tullinge sk | 1958 | 580528 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wüthrich Jakob | Ciclamino OK | 1987 | 1407751 | ✓ | ✓ | ||||
Linga Odin | I.L. Gular | 1995 | 334091 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pestarino Barto | CAI-PNW | 1977 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Thern Karin | OK Skogshjortarna | 1977 | 8263739 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Munk-Petersen Dorte | Søllerød OK | 1967 | 2086054 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hauerslev Marie | Ok Pan | 1990 | 901113 | ✓ | ✓ | ✓ | |||
Přibíková Monika | SK Praga | 1972 | 301618 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tosi Giulia | CCR | 1964 | 211351 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fismen Odin | Fossum IF | 2004 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fismen Morten | Fossum IF | 1974 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gooch Esther | Gooch | 1973 | 400191 | ✓ | ✓ | ✓ | |||
Sandstad Fritjof | Frol IL | 1956 | 2061273 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pabich Marta | Azymut Pabianice | 1990 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Austin Meisha | Australopers | 1975 | 8664851 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Jänkälä Susanna | Angelniemen Ankkuri | 1984 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Reusch Marianne | Heming orientering | 1969 | 7204684 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kihle Trine Disch | Nydalens Skiklubb | 1996 | 345964 | ✓ | ✓ | ||||
Holinger Matthias | OLG Basel/Froburg | 1973 | 8035484 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Karantzas Zoe | Auckland Orienteering Club | 1993 | 217218 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mäkelä Joosefiina | Angelniemen Ankkuri | 1987 | 351290 | ✓ | |||||
Kukkonen-Niinistö Jaana | Angelniemen Ankkuri | 1961 | 351286 | ✓ | ✓ | ✓ | |||
Cortese Gloria | ASD Asiago 7 Comuni SOK | 1998 | 1459036 | ✓ | ✓ | ✓ | ✓ | ||
Ritala Samu | Tampereen Pyrintö | 2008 | 690010 | ✓ |
Nome | Team | Anno | Sicard | Country | D1 | D2 | D3 | D4 | D5 |
Logren Anders | Sjövalla FK | 1998 | 345038 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Depedrini Michela | O-92 Piano di Magadino | 1970 | 2019903 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Depedrini Reto | O-92 Piano di Magadino | 1967 | 1407348 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ness-Jensen Lene Marit | Frol IL | 1977 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sandsdalen Jorunn | Oddersjaa | 1952 | 7210068 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Appenzeller Tanja | Fossum | 1975 | 1141732 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sabato Jeannette | SCOM Mendrisio | 1967 | 1398619 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rossi Cristina | SCOM Mendrisio | 1973 | 1222534 | ✓ | ✓ | ||||
Rossi Gaia | SCOM Mendrisio | 2004 | 1417079 | ✓ | ✓ | ||||
Bazzocco Adriano | SCOM Mendrisio | 1967 | 8035466 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hedman Greta | Hedman | 2006 | 2081765 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hedman Elin | Hedman | 1978 | 2085560 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hedman Arvid | Hedman | 2009 | 2081837 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bonnemaire Gregoire | Freidig | 1979 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tiits Urmas | Tampereen Pyrintö | 1980 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Timo Lintula | OK Trian | 1968 | 354760 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Møllnitz Olsen Lasse | Team Denmark | 1995 | Rent | ✓ | ✓ | ✓ | |||
Cortese Serena | ASD Asiago 7 Comuni SOK | 2006 | 1452432 | ✓ | ✓ | ✓ | ✓ | ||
Krikström Ola | Hjärnarps OL | 1977 | 8197706 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heuer Adrienn | VESZPREMI HONVED | 1975 | 8000723 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Molnár Boglárka | VESZPREMI HONVED | 2006 | 8061214 | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Team | Anno | Sicard | Country | D1 | D2 | D3 | D4 | D5 |
Bricalli Corinna | CO Aget Lugano | 1975 | 8657172 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Jensen Jette Nygaard | Søllerød OK | 1968 | 1985014 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Nygaard Agnes Due | Søllerød OK | 2005 | 8664217 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Petri Sipiläinen | Helsingin Suunnistajat | 1964 | 9201393 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ostvold Einar | Heming | 2005 | 9202072 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Jensen Lisbeth Søgård | Søllerød OK | 1961 | 407183 | ✓ | ✓ | ✓ | |||
Grossi Vania | O-92 Piano di Magadino | 1969 | 1398889 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Menozzi Franca | O-92 Piano di Magadino | 1967 | 1470349 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Vecsey Giuliana | O-92 Piano di Magadino | 1968 | 1398890 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Buschek Elisabeth | Naturfreunde Wien | 1977 | 700444 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pietsch-Grabner Jutta | Naturfreunde Wien | 1969 | 46417 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Beck Eva | Naturfreunde Wien | 1978 | 7120609 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Machold Natalia | Naturfreunde Wien | 1976 | 8250376 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Haller Sonja | Naturfreunde Wien | 1988 | 513000 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Iversen Ann Lisbeth Mitchell | Verdal OK | 1982 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pettinari Pia | CO Aget Lugano | 1954 | 2003190 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rovelli-Raptopoulos Lara | CO Aget Lugano | 1974 | 8261377 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dotti Omar | SCOM Mendrisio | 1973 | 8290773 | ✓ | ✓ | ✓ | |||
Mortensen Kristin | IL Koll | 1976 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ctrnact Jiri | SK Praga | 1976 | 231948 | ✓ | |||||
Skovholt Mie Cappelen | Freidig | 1978 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Källman Mårten | Söders-Tyresö | 1970 | 1701224 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Jännes-Malm Marjo | Tampereen Pyrintö | 1977 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hulthen Johanna | Mölndal Outdoor IF | 1979 | 8006473 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Koskinen Riikka | Rasti-Nokia | 1973 | Rent | ✓ | ✓ | ✓ | ✓ | ||
DeWeese Rhonda | Western Connecticut | 1952 | 348602 | ✓ | ✓ | ✓ | ✓ | ✓ | |
FAUVEL MIREILLE | TOAC ORIENTATION | 1964 | 1234886 | ✓ | ✓ | ✓ | ✓ | ||
Lindgren Eva | KFUM Orebro OK | 1966 | 428901 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Zarantonello Giuseppina | Vicenza Orienteering Team 0174 | 1948 | 2114251 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Torgersen Tabitha | Oddersjaa | 1984 | 1351311 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Enrile Larissa | Unitas Malcantone | 1968 | 9042007 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Åkerman Emil | Hiidenkiertäjät | 2007 | 8144807 | ✓ | ✓ | ✓ | ✓ | ||
Svaland Inger | OL Vallset/Stange | 1964 | 2056906 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gheda Marina | Vittorient | 1960 | 1193577 | ✓ | |||||
Rigon Stefania | ASD Asiago 7 Comuni SOK | 1975 | Rent | ✓ | ✓ | ✓ | ✓ | ||
Krikström Cajsa | Hjärnarps OL | 1977 | 9051004 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Liponkoski Onni | Tampereen Pyrintö | 2006 | 690011 | ✓ | ✓ | ||||
Ritala Samu | Tampereen Pyrintö | 2008 | 690010 | ✓ | ✓ | ||||
Bernabino Giorgia | Unione Lombarda Milano | 2000 | 7060217 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Villa Alessia | Unione Lombarda Milano | 2006 | 7061229 | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Team | Anno | Sicard | Country | D1 | D2 | D3 | D4 | D5 |
Hansen A. Dorthe | Søllerød OK | 1962 | 442553 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Berg Silje Nilsen | Fossum IF | 2010 | 1304159 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Andersson Nils | Växjö OK | 2014 | 30478 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Björklund Camilla | Sjövalla FK | 1965 | 247958 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Jacobsen-Gaski Isak | Bardu IL | 2003 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Jensen Anne | Søllerød OK | 1968 | 9121066 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Svensson Madicken | Sjövalla FK | 1998 | 446230 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ness-Jensen Linnea | Frol IL | 2007 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ness-Jensen Tuva | Frol IL | 2010 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Skern Tim | Naturfreunde Wien | 1956 | 8110756 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Meizer Elisabeth | Naturfreunde Wien | 1977 | 8002578 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Torgersen Maja | Stavanger Orienteringsklubb | 2016 | 351311 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Drizo Tetiana | Naturfreunde Wien | 1986 | 2103534 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Asplund Pyttan | Gustavsberg Sodertorn | 1945 | 42445 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wernersson Enar | Ok Skogshjortarna | 2014 | 2119729 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Strisland Odin Vie | Fossum IF | 2009 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dotti Romina | SCOM Mendrisio | 1976 | 1411807 | ✓ | ✓ | ||||
Müller Margrit | OLK Argus | 1957 | 307809 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wegmüller Ruedi | Allegra | 1950 | 62343 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hartvik Annamaria | Länna IF | 1974 | 7452164 | ✓ | ✓ | ✓ | |||
Hartvik Rebecka | Länna IF | 2006 | 7414164 | ✓ | ✓ | ✓ | |||
Kokkila Leo | Beach boys | 2009 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kokkila Elli | Beach boys | 2010 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Saarinen Kimmo | Tampereen Pyrintö | 1958 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Marti Walter | OLG Skandia | 1951 | 8641395 | ✓ | ✓ | ||||
Raatikka Marja | Helsingin suunnistajat | 1941 | 62835 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Prášilová Monika | OK Jihlava | 1977 | 52152 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pilblad Sally | IFK Göteborg orientering | 2010 | 1011128 | ✓ | ✓ | ||||
Mäkelä Kauko | Angelniemen Ankkuri | 2016 | 259083 | ✓ | ✓ | ✓ | |||
Niinistö Kari | Angelniemen Ankkuri | 1946 | 259124 | ✓ | ✓ | ✓ | |||
Gheda Marina | Vittorient | 1960 | 1193577 | ✓ | |||||
Cortese Gianni | ASD Asiago 7 Comuni SOK | 1971 | Rent | ✓ | ✓ | ✓ | ✓ | ||
Krikström Annie | Hjärnarps OL | 2008 | 8080117 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kozsuch Andrea | Baranya Team PVSK | 2022 | 911002 | ✓ |
Nome | Team | Anno | Sicard | Country | D1 | D2 | D3 | D4 | D5 |
Knudsen Magne | IL Gneist | 1984 | 71580 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hayes Tommy | NZL | 1997 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Stevens Ben | Airienteers | 1987 | 8656102 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Stevens George | Airienteers | 1991 | 503579 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eriksson Ludvig | Kils OK | 1993 | 8000314 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Teragauchi Wataru | Trent-o | 1981 | 8003275 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Odermatt Brian | OLG Basel | 1997 | 8200877 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mikkelsen Andreas Toft | Søllerød OK | 1991 | 8620865 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Svensk Joakim | Stora Tuna OK | 1991 | 8007469 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kamenický Jeroným | OOB TJ Turnov | 1995 | 8651708 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Enmark Jakob | Stora Tuna OK | 1991 | 91050401 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Jansson Martin | Södertälje-Nykvarn Orientering | 1992 | 8199222 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Zbranek Roman | SKOB Zlín | 1988 | 8422248 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wolf Daniel | OOB Turnov | 1991 | 8086808 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Alfieri Fabio | SCOM Mendrisio | 1984 | 8448448 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kastner Nicolas | Naturfreunde Wien | 1998 | 8023456 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bonek Erik | Naturfreunde Wien | 2001 | 8310301 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Scott Toby | OLV Steinberg | 1991 | 8260291 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Staisiunas Viktoras | OK Azuolas | 1993 | 8009709 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hektor Oskar | Linköpings OK | 1991 | 911210 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Svadlena Michal | K.O.B. Chocen | 2001 | 8656615 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Eidsmo Mats | Freidig | 2000 | 8462840 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sjökvist Anton | Stora Tuna OK | 1991 | 8240991 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Horvát Petr | KOS TJ Tesla Brno | 1994 | 8644873 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bravený Vít | SK Praga Kozinovi | 1991 | 8660450 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Troeng Jan | OK Linné | 1981 | 8022939 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Högstrand Johan | IFK Göteborg Orientering | 1992 | 9020311 | ✓ | ✓ | ||||
Poltéra Flavio | Quack OK | 1985 | 8270685 | ✓ | ✓ | ✓ | |||
Bonneau Maxime | Linköpings OK | 1991 | 1603775 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kittilsen Vegard | Freidig | 2001 | 9160901 | ✓ | ✓ | ||||
Mathisen Hans Petter | NTNUI | 1991 | 1420056 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Udrzal Tomas | OK Lokomotiva Pardubice | 1980 | 8656530 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kos Tomas | OK Lokomotiva Pardubice | 1993 | 8660901 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Galletti Stefano | Unione Lombarda Milano | 1967 | 8217770 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gran Olav Milian Schmitt | NTNUI | 1998 | 8495948 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Stormer Oskar | NTNUI | 1996 | 8050596 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Skaug Mads | OK Pan Aarhus | 1999 | 8160999 | ✓ | ✓ | ✓ | |||
Renevey Christian | CA Rosé | 1985 | 8665518 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Skvor Ota | OK Kamenice | 1999 | 8680382 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Liukkonen Oskari | Hiidenkiertäjät | 1987 | 1445513 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chloupek Adam | OOB TJ Slovan Luhačovice | 1993 | 8660447 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Nydal Erlend | Nydalens Skiklub | 1992 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dudley Joshua | IFK Goteborg | 1995 | 8645252 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Heimdal Aslak | NTNUI | 2000 | 8020600 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Grierson Grey | DEVON | 1997 | 8413728 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Blomgren Erik | Stora Tuna OK | 1990 | 8636744 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Svantesson Rasmus | IFK Göteborg Orientering | 1995 | 8199510 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Baklid Jørgen | NTNUI | 1999 | 8181337 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lintula Veikka | OK Trian | 2001 | 354797 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Levin Dmytro | SK NORD | 1998 | 9200183 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Plakhotnik Dmytro | SK NORD | 1987 | 8420949 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pabich Mariusz | Azymut Pabianice | 1988 | 8281288 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Carlsson Carl | Nyköpings OK | 1999 | 8032399 | ✓ | |||||
Beveridge Gene | North West Orienteering Club | 1991 | 8228008 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Silier Anton | Järfälla OK | 2001 | 8010415 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Kokkonen Eemeli | Helsingin Suunnistajat | 2001 | 1 | ✓ | ✓ | ||||
Groell Georg | Södertälje-Nykvarn Orientering | 1999 | 8333377 | ✓ | ✓ | ✓ | ✓ | ||
Solstad Torkil Eide | Nydalens Skiklubb | 1991 | 504026 | ✓ | ✓ | ||||
Pilblad Jonas | IFK Göteborg orientering | 1977 | 770831 | ✓ | ✓ | ✓ | |||
Bejmer Max Peter | IFK Göteborg Orientering | 1992 | 8350032 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wanek Adam | Lokomotiva PARDUBICE | 1995 | 8662365 | ✓ | ✓ | ||||
Ødum Søren Thrane | IFK Göteborg | 2001 | 8657122 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Guthier Cedric | OLV Steinberg | 1996 | 8631446 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Oedum Marius Thrane | IFK Goeteborg | 1992 | Rent | ✓ | ✓ | ✓ | ✓ | ✓ | |
