- AUSTRIA(13)| Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
| Grassinger Helmut | M65 | 1956 | 8300021 | OLG Ströck | ✓ | ✓ | ✓ | ✓ | |
| Kaminger Ingrid | W55 | 1969 | 8130813 | Orienteering Klosterneuburg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lang Karl | M60 | 1961 | 8032032 | Orienteering Klosterneuburg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pegan Bernadett | W50 | 1970 | 8110260 | Naturfreunde Villach | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kühr Gottfried | M55 | 1969 | 1111007 | Naturfreunde Villach | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hauser Siegfried | M80 | 1941 | 8300055 | HSV - HÖRSCHING | ✓ | ✓ | ✓ | ✓ | ✓ |
| Binder Gert Michael | M55 | 1968 | 8121111 | OLC SKOG Fribourg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Binder Chicote Olivia | W10 | 2015 | 8001115 | OLC SKOG Fribourg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Falk Stefan | ME | 1996 | 8118108 | Naturfreunde Linz | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kaltenböck Marion | W21L | 1999 | 8110363 | Naturfreunde Linz | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gindu-Ferrari Wolfgang | M50 | 1972 | 8002071 | Orienteering Innsbruck Imst | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gindu-Ferrari Barbara | W50 | 1974 | 8499399 | Orienteering Innsbruck Imst | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kradischnig Wolfgang | M60 | 1963 | 8627287 | NF Linz | ✓ | ✓ | ✓ | ✓ | ✓ |
- AUSTRALIA(40)| Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
| Key Sue | W70 | 1954 | 8002282 | MFR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dent Martin | M45 | 1979 | 8004679 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dent Elye | M18 | 2008 | 8117884 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dent Hayden | M16 | 2010 | 8667637 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warlters Michael | M60 | 1965 | 8643916 | Warlters | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warlters Elodie | W12 | 2014 | 8524601 | Warlters | ✓ | ✓ | ✓ | ✓ | ✓ |
| Neve Mace | W40 | 1984 | 8150096 | Red Roos Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rattray Lola | W10 | 2016 | 8663331 | Red Roos Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rattray Aya | W10 | 2018 | 770909 | Red Roos Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rattray Ben | M45 | 1977 | 8503611 | Red Roos Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluett Grant | M50 | 1972 | 8502523 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jones Shannon | W45 | 1979 | 8655038 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluett-Jones Banjo | W12 | 2013 | 8652443 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluett-Jones Zaf | M14 | 2011 | 8001541 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluett-Jones Rui | W10 | 2015 | 8652457 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jones Allison | W45 | 1976 | 8523881 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Walter Max | M18 | 2007 | 8625201 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radajewski Owen | M20 | 2006 | 8668968 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sharkey Deirdre | W50 | 1972 | 8103239 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radajewski Michael | M50 | 1971 | 8103231 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radajewski Alice | W18 | 2008 | 8103225 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radajewski Tessa | W12 | 2013 | 8088668 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shingler Mark | M60 | 1962 | 8040162 | Big Foot Orienteers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shingler Paula | W60 | 1963 | 8080563 | Big Foot Orienteers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shingler Nea | WE | 2005 | 8080405 | Big Foot Orienteers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cassar Niamh | W21S | 2003 | 8644578 | Big Foot Orienteers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chalmers Cath | W55 | 1969 | 8088676 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rothery Eoin | M65 | 1956 | 8019417 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rothery Aoife | W18 | 2007 | 8508829 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mackay Maggie | W18 | 2007 | 8652459 | OK CBR | ✓ | ✓ | ✓ | ✓ | ✓ |
| Neve Jasmine | W35 | 1986 | Rent | MFR Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
| Downing Louis | M35 | 1985 | Rent | MFR Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
| George Joanna | W21L | 2002 | 8654974 | Tintookies | ✓ | ✓ | |||
| Arthur Bruce | M50 | 1974 | 8654850 | Melbourne Forest Racers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Arthur Torren | ME | 2004 | 8643988 | Melbourne Forest Racers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Arthur Mason | M21L | 2002 | 8654972 | Melbourne Forest Racers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Arthur Sophie | MM | 2006 | 8517586 | Melbourne Forest Racers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Corrigan Michele | WE | 1994 | 8471994 | Garingal Orienteers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Doyle Serena | W21S | 2002 | 8008760 | Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
| George Abigail | DL | 2002 | 0 | Tintookies | ✓ |
- BELGIUM(63)| Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
| Mazy Arnaud | M20 | 2006 | 8518931 | IOF Academy | ✓ | ✓ | ✓ | ✓ | ✓ |
| Willems Pierre | M65 | 1956 | 8519978 | LOST Orientation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Picard Frédéric | M50 | 1972 | 8097221 | CO Liège | ✓ | ✓ | ✓ | ✓ | ✓ |
| De Grande Angelique | W50 | 1972 | 8000675 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jansen Nathan | M16 | 2010 | 8310934 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jansen Kim | M45 | 1976 | 8000688 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jansen Thomas | M18 | 2008 | 8003985 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Oeyen Greet | W45 | 1980 | 8202070 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deferm Sam | M45 | 1979 | 8064406 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deferm Kobe | M14 | 2011 | 8508103 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deferm Jens | M12 | 2014 | 8508022 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vleugels Brent | ME | 1995 | 8200795 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Milbou Lise | WE | 1993 | 8150993 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| vanhout jan | DM | 1971 | 1113038 | Team Balen | ✓ | ✓ | ✓ | ✓ | ✓ |
| Verbiest frédérique | DM | 1981 | 1502467 | Team Balen | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vanhout Jasper | M10 | 2016 | 1500813 | Team Balen | ✓ | ✓ | ✓ | ✓ | ✓ |
| Talloen Joost | M40 | 1983 | 8522582 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Talloen Noor | W12 | 2014 | 8228224 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Geypen Kim | W40 | 1984 | 8308079 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Talloen Mats | M10 | 2016 | 8528664 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabré Dirk | M60 | 1962 | 211608 | Omega Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabré Miek | W35 | 1988 | 211615 | Omega Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Talloen Hans | M35 | 1981 | 7132328 | Omega Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Van de Moortel Katleen | W55 | 1967 | 8006155 | Omega Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keuppens Karl | M55 | 1966 | 8006153 | Omega Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wolles Kristof | M45 | 1978 | 8513570 | Hamok | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wolles Thor | M16 | 2010 | 8030075 | Hamok | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wolles Ninthe | W14 | 2012 | 7139171 | Hamok | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hendrickx Tania | W40 | 1983 | 8535674 | Hamok | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wallaert Patrick | M65 | 1957 | 8660040 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driesen Marina | MS | 1959 | 7139190 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | |
| Anciaux Benjamin | ME | 1986 | 8638375 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zoons Joke | W21L | 1988 | 8006139 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Addiers Marieke | W40 | 1983 | 1019978 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Boeckx Jan | M45 | 1979 | 7005066 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Boeckx Wout | M16 | 2009 | 8006134 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Boeckx Witse | M14 | 2012 | 8006137 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hoekx Jeroen | M35 | 1986 | 7002030 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| VANDERMEULEN-DE GROODT Bernadette | W70 | 1954 | 8045417 | CO Liège | ✓ | ✓ | ✓ | ✓ | ✓ |
| VANDERMEULEN BRUNO | M70 | 1953 | 8040953 | CO Liège | ✓ | ✓ | ✓ | ✓ | ✓ |
| CASTEELS Lorick | M12 | 2015 | 8060815 | CO Liège | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tulleneers Veerle | W50 | 1972 | 8006150 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thiels Liam | ME | 2002 | 8000692 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vervoort Wim | M55 | 1969 | 8630901 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mols Ellen | W40 | 1982 | 8000684 | Hamok | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sels Dieter | M45 | 1980 | 8000686 | Hamok | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sels Rune | M14 | 2012 | 8509012 | Hamok | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sels Noore | W14 | 2011 | 8021020 | Hamok | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deschepper Ellen | W45 | 1977 | 8208881 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| De Clercq Bob | M50 | 1974 | 8518901 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| De Clercq Mara | W18 | 2007 | 1409488 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| De Clercq Rune | M20 | 2005 | 8383240 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Claes Jonas | DM | 1992 | 8528630 | dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| Korstjens Patrick | M55 | 1967 | 7005039 | KOL | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bronckaers Marcia | W50 | 1972 | 1090099 | KOL | ✓ | ✓ | ✓ | ✓ | ✓ |
| Korstjens Domi | W16 | 2010 | 8524440 | KOL | ✓ | ✓ | ✓ | ✓ | ✓ |
| Korstjens Dagmar | W21S | 1999 | 1090092 | KOL | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kellens Jean Pierre | M70 | 1952 | 8222280 | KOL | ✓ | ✓ | ✓ | ✓ | ✓ |
| Silvi Simonne | W70 | 1955 | 8033226 | KOL | ✓ | ✓ | ✓ | ✓ | ✓ |
| De Smul olivier | M55 | 1970 | 8281070 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| DE BIE ELLEN | W50 | 1973 | 8004992 | Dreamteam Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
| De Smul Mats | M20 | 2006 | 8006146 | Dreamteam Belgium | ✓ | ✓ | |||
| Michiels Yannick | ME | 1991 | 8001827 | Turun Metsänkävijät | ✓ |
- BULGARIA(8)| Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
| Hristov Asen Nikolaev | M50 | 1973 | 8386788 | A.S.D. Arco di carta | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monova Gergana | W40 | 1979 | 8162924 | Bulgaria | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nikolov Plamen | M40 | 1977 | 8162923 | Bulgaria | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nikolova Yoanna | W20 | 2005 | 8162940 | Bulgaria | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nikolov Georgi | M16 | 2009 | 8162920 | Bulgaria | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shamlieva Nevyana | W21S | 1981 | 8162958 | NSA SIVEN | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bohosyan Alexandra | W10 | 2015 | 49266 | NSA SIVEN | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ognyanov Ognyan | DS | 1969 | 2091198 | Valdi | ✓ | ✓ | ✓ | ✓ | ✓ |
- CANADA(6)| Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
| Mahoney Brian | M50 | 1973 | 2224809 | Frontenac Legends | ✓ | ✓ | ✓ | ||
| Mahoney Kim | W45 | 1977 | 2143589 | Frontenac Legends | ✓ | ✓ | ✓ | ||
| Mahoney Daniel | M18 | 2009 | 8028931 | Frontenac Legends | ✓ | ✓ | ✓ | ||
| Mahoney Kaylee | W16 | 2010 | 8008866 | Frontenac Legends | ✓ | ✓ | ✓ | ||
| Mahoney William | M14 | 2012 | 8481130 | Frontenac Legends | ✓ | ✓ | ✓ | ||
| Fortier Ghislaine | ES | 2000 | 2037411 | BAOC | ✓ | ✓ | ✓ | ✓ | ✓ |
- SWITZERLAND(276)| Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
| Pletscher Ruedi | M80 | 1943 | 8050143 | OLVZ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pletscher Elisabeth | W80 | 1944 | 8120344 | OLVZ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wyss Franz | M75 | 1948 | 8636070 | OL Regio Olten | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ingrisani Mona | W21S | 2003 | 8653203 | OL Regio Olten | ✓ | ✓ | ✓ | ✓ | ✓ |
| Maddalena Stefano | M55 | 1968 | 8100768 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Maddalena Caia | W50 | 1974 | 8290574 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pura Alberto | M60 | 1962 | 8018088 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zaugg Yvette | W75 | 1949 | 8251249 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zaugg Hannes | M75 | 1949 | 8510091 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Borgeaud Christine | MM | 1975 | 8007500 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Borgeaud Nicolas | M50 | 1972 | 8007200 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Romeo Togni Ornella | W40 | 1983 | 8511362 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Romeo Zeno | M10 | 2015 | 8528937 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rothweiler Kurt | M75 | 1947 | 8641999 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lava Roberta | MM | 1983 | 8188033 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Matasci Ulisse | M12 | 2014 | 8110451 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fonti Claudio | M60 | 1963 | 8509137 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pawlowski Alessandro | M65 | 1960 | 8471960 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Oberti Christel | W21S | 2002 | 8130535 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rusconi Sandy | W20 | 2006 | 8502132 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Matasci Lisa | W20 | 2006 | 8040111 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Riso Marta | W18 | 2007 | 8017714 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Imelli Lucia | W18 | 2008 | 8081106 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gaspari Giada | W16 | 2009 | 1392198 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bassetti Noemi | W16 | 2009 | 8492009 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bomio Pacciorini Sara | W16 | 2010 | 8060410 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Romeo Morgana | W14 | 2011 | 8503584 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dell'Agnola Maé | W14 | 2011 | 8121539 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rigamonti Aurelia | W12 | 2013 | 8131123 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Borgeaud Pascal | M16 | 2010 | 8040610 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rigamonti Olmo | M14 | 2012 | 8220312 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Borgeaud Yannick | M14 | 2012 | 8031212 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lava Davide | M12 | 2013 | 8188053 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Astori Mattia | M20 | 2005 | 8643863 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| De Giorgi Davide | M18 | 2008 | 8094090 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bizzozero Gioele | M18 | 2009 | 8300081 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
| Husner Eveline | W21S | 1997 | 8150497 | OLK Wiggertal | ✓ | ✓ | ✓ | ✓ | ✓ |
| Husner Lily | W60 | 1961 | 8110461 | OLK Wiggertal | ✓ | ✓ | ✓ | ✓ | ✓ |
| Husner Anton | M70 | 1953 | 8160453 | OLK Wiggertal | ✓ | ✓ | ✓ | ✓ | ✓ |
| Aeschlimann Ulu | M65 | 1959 | 8638588 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wetzstein Claudio | M65 | 1959 | 8653043 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wetzstein Claudia | W55 | 1967 | 8010667 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wehrli Werner | M70 | 1952 | 8641996 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wehrli Christina | W70 | 1955 | 8719045 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Beutler Raymond | M45 | 1978 | 8285925 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Meier Daniel | M60 | 1961 | 8719061 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Greminger Heiri | M75 | 1947 | 8666154 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Greminger Helene | W70 | 1955 | 8640968 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Salzmann Daniel | M40 | 1982 | 8641383 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purrer Johanna | W55 | 1966 | 8020566 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Biland Christian | M65 | 1956 | 8020565 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cejka Kati | W65 | 1958 | 8058516 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Arrigoni Andreas | M55 | 1966 | 8663294 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Achermann Alois | M65 | 1960 | 8050698 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Achermann Therese | W50 | 1971 | 8050700 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roth Markus | M60 | 1962 | 8030586 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zumsteg Michael | M60 | 1961 | 8657238 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zihlmann Stefan | M60 | 1962 | 8280862 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Toni Brauchle | M75 | 1948 | 8133275 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hofstetter Ueli | M70 | 1954 | 8655205 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Schaffner Martin | M55 | 1966 | 8210544 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kohler Hansruedi | M70 | 1954 | 8210654 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wyder Ruedi | M65 | 1958 | 8006270 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Neu Urs | M60 | 1963 | 8653144 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Graber Marianne | W21S | 1970 | 8026623 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Moser Gregor | M50 | 1971 | 8665520 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Graber Kasimir | M16 | 2010 | 8665838 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Willimann Beat | M60 | 1961 | 8638742 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fahrer Heinz | M75 | 1946 | 8303528 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
| Züblin Reto | M50 | 1972 | 8642072 | OLG Thun | ✓ | ✓ | ✓ | ✓ | ✓ |
| Saameli Karin | W50 | 1974 | 8641374 | OLG Thun | ✓ | ✓ | ✓ | ✓ | ✓ |
| Etter Monika | MS | 1964 | 9101471 | OLG Thun | ✓ | ✓ | ✓ | ✓ | ✓ |
| Däppen Jürg | M70 | 1955 | 8642251 | OLG Thun | ✓ | ✓ | ✓ | ✓ | ✓ |
| Flurina Gilgien | W10 | 2015 | 2037408 | OLG Thun | ✓ | ✓ | ✓ | ||
| Linns Gilgien | M14 | 2011 | 2037405 | OLG Thun | ✓ | ✓ | ✓ | ||
| Manuel Gilgien | M45 | 1980 | 2037410 | OLG Thun | ✓ | ✓ | ✓ | ||
| Lucrezia Herwig | M45 | 1980 | 2037409 | OLG Thun | ✓ | ✓ | ✓ | ||
| Emil Gilgien | M12 | 2013 | 2037407 | OLG Thun | ✓ | ✓ | ✓ | ||
| Hasler Markus | M80 | 1942 | 8045094 | OLG Säuliamt | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hasler Lucia | W75 | 1947 | 8201247 | OLG Säuliamt | ✓ | ✓ | ✓ | ✓ | ✓ |
| Baader Plattner Manon | W50 | 1971 | 8642254 | OLG Basel/Froburg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plattner Christoph | M50 | 1973 | 8632948 | OLG Basel/Froburg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plattner Charlotte | W20 | 2006 | 8045116 | OLG Basel/Froburg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plattner Laurianne | W18 | 2007 | 8667804 | OLG Basel/Froburg | ✓ | ✓ | ✓ | ✓ | ✓ |
| Juan Alain | M70 | 1953 | 8201053 | ANCO | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kölla Brigitte | W70 | 1952 | 8008005 | 4 friends | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tritschler Urs | M70 | 1952 | 8008852 | 4 friends | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bretscher Ueli | M70 | 1951 | 8681436 | 4 friends | ✓ | ✓ | ✓ | ✓ | ✓ |
| Amsler Max | M75 | 1949 | 8644467 | 4 friends | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roth André | M75 | 1947 | 8090947 | 4 friends | ✓ | ✓ | ✓ | ||
| Suter Valerie | W45 | 1976 | 8005376 | CA Rosé | ✓ | ✓ | ✓ | ✓ | ✓ |
| Suter Hansjörg | M75 | 1946 | 8031946 | CA Rosé | ✓ | ✓ | ✓ | ✓ | ✓ |
| Maibach Susanne | W60 | 1963 | 8130963 | ol norska | ✓ | ✓ | ✓ | ✓ | ✓ |
| Krayer Honegger Lukas | M50 | 1973 | 8202333 | Cordoba OLC | ✓ | ✓ | ✓ | ✓ | ✓ |
| Honegger Sabine | W21S | 1973 | 8080173 | Cordoba OLC | ✓ | ✓ | ✓ | ✓ | ✓ |
| Honegger Laurin | M14 | 2011 | 8170111 | Cordoba OLC | ✓ | ✓ | ✓ | ✓ | ✓ |
