Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
Grassinger Helmut | M65 | 1956 | 8300021 | OLG Ströck | ✓ | ✓ | ✓ | ✓ | |
Venhauer Otto | M80 | 1941 | 8190841 | OLC Union Viktring | ✓ | ✓ | ✓ | ✓ | ✓ |
Venhauer Dieti | W80 | 1944 | 8291044 | OLC Union Viktring | ✓ | ✓ | ✓ | ✓ | ✓ |
Kaminger Ingrid | W55 | 1969 | 8130813 | Orienteering Klosterneuburg | ✓ | ✓ | ✓ | ✓ | ✓ |
Lang Karl | M60 | 1961 | 8032032 | Orienteering Klosterneuburg | ✓ | ✓ | ✓ | ✓ | ✓ |
Kastner Boris | M55 | 1969 | 8247247 | Naturfreunde Wien Orienteering Team | ✓ | ✓ | ✓ | ✓ | ✓ |
Kastner Barbara | W50 | 1970 | 8105105 | Naturfreunde Wien Orienteering Team | ✓ | ✓ | ✓ | ✓ | ✓ |
Wittberger Georg | DL | 1970 | 8161270 | HSV OL Wiener Neustadt | ✓ | ✓ | ✓ | ✓ | ✓ |
Friedl-Steiner Susanne | W45 | 1976 | 8008100 | HSV Pinkafeld | ✓ | ✓ | ✓ | ✓ | ✓ |
Friedl Eva | W18 | 2007 | 8007111 | HSV Pinkafeld | ✓ | ✓ | ✓ | ✓ | ✓ |
Ochenbauer Niklas | M18 | 2007 | 8320832 | HSV OL Wiener Neustadt | ✓ | ✓ | ✓ | ✓ | ✓ |
Ochenbauer Nicole | W40 | 1980 | 8333308 | HSV OL Wiener Neustadt | ✓ | ✓ | ✓ | ✓ | ✓ |
Humpel Christian | DS | 1962 | 1500559 | Orienteering Innsbruck Imst | ✓ | ✓ |
Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
Krause Martin | M60 | 1964 | 8650377 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | |
Krause Marianne | EM | 1965 | 2066405 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | |
Krause Saxon | EM | 2005 | 8656784 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | |
Brammall Valerie | W80 | 1943 | 8636012 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
key sue | W70 | 1954 | 8002282 | MFR | ✓ | ✓ | ✓ | ✓ | ✓ |
Haines Angus | M21L | 2000 | 8008500 | Wildfire Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
Sesta Linda | W55 | 1967 | 8667371 | Uringa Orienteers | ✓ | ✓ | ✓ | ✓ | ✓ |
Dent Martin | M45 | 1979 | 8004679 | Red Roos | ✓ | ✓ | ✓ | ✓ | ✓ |
Dent Kathie | W45 | 1979 | 8639434 | Red Roos | ✓ | ✓ | ✓ | ✓ | ✓ |
Dent Hayden | M14 | 2010 | 8667637 | Red Roos | ✓ | ✓ | ✓ | ✓ | ✓ |
Dent Elye | M16 | 2008 | 8117884 | Red Roos | ✓ | ✓ | ✓ | ✓ | ✓ |
Dent Connor | M14 | 2010 | 8668728 | Red Roos | ✓ | ✓ | ✓ | ✓ | ✓ |
Dent Layla | W12 | 2013 | 8635931 | Red Roos | ✓ | ✓ | ✓ | ✓ | ✓ |
Barnett Andrew | ME | 1993 | 8642295 | IKNV | ✓ | ✓ | ✓ | ✓ | ✓ |
Barnett Bruce | M60 | 1963 | 8117868 | IKNV | ✓ | ✓ | ✓ | ✓ | ✓ |
Barnett Ewan | M21S | 1998 | 8657688 | IKNV | ✓ | ✓ | ✓ | ✓ | ✓ |
McCarthy Cormac | M55 | 1961 | 8636046 | Yarra Valley | ✓ | ✓ | ✓ | ✓ | ✓ |
Watts Jocelyn | DM | 1961 | 8007040 | Yarra Valley | ✓ | ✓ | ✓ | ✓ | ✓ |
West Rachel | W45 | 1976 | 8017338 | Bibbulmun Orienteers | ✓ | ✓ | ✓ | ✓ | ✓ |
Dufty Craig | M50 | 1972 | 8019415 | Bibbulmun Orienteers | ✓ | ✓ | ✓ | ✓ | ✓ |
Dufty Liam | M18 | 2006 | 8044646 | Bibbulmun Orienteers | ✓ | ✓ | ✓ | ✓ | ✓ |
Dufty Amy | W16 | 2008 | 8142171 | Bibbulmun Orienteers | ✓ | ✓ | ✓ | ✓ | ✓ |
Freeman Mark | M55 | 1966 | 8473317 | BigFoot | ✓ | ✓ | ✓ | ✓ | ✓ |
Freeman Vanessa | W55 | 1965 | 8641070 | BigFoot | ✓ | ✓ | ✓ | ✓ | ✓ |
Freeman Oliver | M20 | 2005 | 8500554 | BigFoot | ✓ | ✓ | ✓ | ✓ | ✓ |
Freeman Alton | M16 | 2009 | 8633232 | BigFoot | ✓ | ✓ | ✓ | ✓ | ✓ |
Prosser Ian | M60 | 1960 | 8391060 | Abominable O-Men | ✓ | ✓ | ✓ | ✓ | |
Cox Anthony | M65 | 1959 | 8000032 | Abominable O-Men | ✓ | ✓ | ✓ | ✓ | |
Barbour Greg | M60 | 1962 | 8117847 | Big Foot | ✓ | ✓ | ✓ | ✓ | ✓ |
Barbour Louise | W20 | 2005 | 8362005 | Big Foot | ✓ | ✓ | ✓ | ✓ | ✓ |
Barbour Julia | W20 | 2005 | 8030605 | Big Foot | ✓ | ✓ | ✓ | ✓ | ✓ |
Cazzolato Ben | DM | 1969 | 8300469 | Wildfire Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
Kelly Lan | DS | 1967 | 8061067 | Wildfire Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
Cazzolato Toby | M20 | 2004 | 8300104 | Wildfire Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
Cazzolato Marcus | M16 | 2008 | 8200836 | Wildfire Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
Stoner Niko | M20 | 2004 | 8066333 | SHOC | ✓ | ✓ | ✓ | ✓ | ✓ |
Mccomb Jett | M20 | 2005 | 8066743 | Australopers | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
Willems Pierre | M65 | 1956 | 8519978 | ASUB Orientation | ✓ | ✓ | ✓ | ✓ | ✓ |
Tonneau William | M35 | 1985 | 8110985 | OLVE | ✓ | ✓ | ✓ | ✓ | ✓ |
Brice Rausin | M21L | 1992 | 0 | Olve | ✓ | ✓ | ✓ | ✓ | ✓ |
Picard Frédéric | M50 | 1972 | 8097221 | CO Liège | ✓ | ✓ | ✓ | ✓ | ✓ |
Tonneau Corentin | ME | 1988 | 8031993 | OLVE | ✓ | ✓ | ✓ | ✓ | ✓ |
Kesselaers An | W40 | 1981 | 2026135 | Omega Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
Hillen Tim | M45 | 1978 | 2067880 | Omega Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
Hillen Janne | W16 | 2009 | 2107035 | Omega Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
Kesselaers Paul | M70 | 1953 | 8006143 | Omega Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
Hillen Kato | W16 | 2008 | 2107031 | Omega Belgium | ✓ | ✓ | ✓ | ✓ | ✓ |
Barbier Christophe | M50 | 1971 | 7711130 | Hermathenae Orientation Spa | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
Hristov Asen Nikolaev | M50 | 1973 | 8386788 | A.S.D. Arco di carta | ✓ | ✓ | ✓ | ✓ | ✓ |
Georgiev Ivan | M50 | 1970 | 8040631 | NSA-Siven | ✓ | ✓ | ✓ | ✓ | ✓ |
Venev Kiril | M21S | 2000 | 8097000 | NSA Siven | ✓ | ✓ | ✓ | ✓ | |
Venev Simeon | M21S | 1993 | 8089700 | NSA Siven | ✓ | ✓ | ✓ | ✓ |
Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
ZORZO ERLEI ANTONIO | M60 | 1961 | 8511771 | COMIB | ✓ | ✓ | ✓ | ✓ | ✓ |
ZORZO NILVA APARECIDA LENCINA | W55 | 1969 | 2046247 | COMIB | ✓ | ✓ | ✓ | ✓ | ✓ |
Lima Gabriel Dufles | ME | 1988 | 8028892 | COUFRJ | ✓ | ✓ | ✓ | ✓ |
Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
Chernik Veronika | WE | 1991 | 8275075 | PWT Italy | ✓ | ✓ | ✓ | ✓ | ✓ |
Chernik Yuliya | W35 | 1986 | 8003232 | PWT Italy | ✓ | ✓ | ✓ | ✓ | ✓ |
Vorobjov Aleksej | M40 | 1984 | 8008887 | SK Kamvol | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
Gagne Jean Francois | M40 | 1980 | 8511088 | Ramblers | ✓ | ✓ | ✓ | ✓ | ✓ |
Gagné Henri K. | M12 | 2013 | 2029190 | Ramblers | ✓ | ✓ | ✓ | ✓ | ✓ |
Gagné Philippe K. | M10 | 2015 | 1967021 | Ramblers | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
Rechberger Mike | M18 | 2007 | 8446150 | IOF Academy | ✓ | ✓ | ✓ | ✓ | ✓ |
Riediker Melina | W18 | 2006 | 8650361 | IOF Academy | ✓ | ✓ | ✓ | ✓ | ✓ |
Good Rahel | WE | 2007 | 8322023 | IOF Academy | ✓ | ✓ | ✓ | ✓ | ✓ |
Pletscher Elisabeth | W80 | 1944 | 8120344 | OLVZ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pletscher Ruedi | M80 | 1943 | 8050143 | OLVZ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wyss Franz | M75 | 1948 | 8636070 | OL Regio Olten | ✓ | ✓ | ✓ | ✓ | ✓ |
Ingrisani Mona | W21S | 2003 | 8653203 | OL Regio Olten | ✓ | ✓ | ✓ | ✓ | ✓ |
Maddalena Stefano | M55 | 1968 | 8100768 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Riso Marta | W18 | 2007 | 8017714 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Matasci Lisa | W18 | 2006 | 8040111 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Rossetti Lorenza | W18 | 2008 | 8110408 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Bizzozero Gioele | M16 | 2009 | 8300081 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Ruggiero Anita | W16 | 2009 | 8311009 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Gaspari Giada | W16 | 2009 | 1392198 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Juorno Daniele | M18 | 2006 | 8429690 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Rigamonti Olmo | M12 | 2012 | 8220312 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Rigamonti Aurelia | W12 | 2013 | 8131123 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Borgeaud Pascal | M14 | 2010 | 8040610 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Romeo Morgana | W14 | 2011 | 8503584 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Bustini Belinda | W55 | 1969 | 8001808 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Garbani Marco | M60 | 1964 | 8060164 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Boiani Tiziano | M50 | 1971 | 8150371 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Derighetti John | M60 | 1964 | 8653018 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Maddalena Caia | W50 | 1974 | 8290574 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
De Giorgi Davide | M16 | 2008 | 8094090 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Husner Lily | W60 | 1961 | 8110461 | OLK Wiggertal | ✓ | ✓ | ✓ | ✓ | ✓ |
Husner Anton | M70 | 1953 | 8160453 | OLK Wiggertal | ✓ | ✓ | ✓ | ✓ | ✓ |
Husner Eveline | W21S | 1997 | 8150497 | OLK Wiggertal | ✓ | ✓ | ✓ | ✓ | ✓ |
Lütolf Béatrice | W70 | 1950 | 1407555 | OLG Welsikon | ✓ | ✓ | ✓ | ✓ | ✓ |
Lütolf Urs | M75 | 1945 | 2003266 | OLG Welsikon | ✓ | ✓ | ✓ | ✓ | ✓ |
Wehrli Werner | M70 | 1952 | 8641996 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Wehrli Christina | W65 | 1955 | 8719045 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Aeschlimann Ulu | M65 | 1959 | 8638588 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Kohler Hans | M65 | 1956 | 7206767 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Vock Rene | M60 | 1960 | 8130160 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Meier Daniel | M60 | 1961 | 8719061 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Greminger Heiri | M75 | 1947 | 8666154 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Greminger Helene | ES | 1955 | 8640968 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Aschwanden Stefan | M65 | 1955 | 8638740 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Lustenberger Marcel | M65 | 1958 | 8150484 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Haechler Romeo | M50 | 1970 | 8041070 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Häuptli Yvonne | W55 | 1966 | 8045065 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Roth André | M75 | 1947 | 8090947 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Wyder Ruedi | M65 | 1958 | 8006270 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Fahrer Heinz | M75 | 1946 | 8303528 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Broennimann Urs | M70 | 1952 | 8502203 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Broennimann Hilly | W70 | 1953 | 8658436 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Arrigoni Andreas | M55 | 1966 | 8663294 | ULU`S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Leumann Georg | M75 | 1948 | 8655214 | Allegra | ✓ | ✓ | ✓ | ✓ | ✓ |
Stillhard Otmar | M70 | 1951 | 8665470 | Allegra | ✓ | ✓ | ✓ | ✓ | ✓ |
Wegmüller Doris | W70 | 1951 | 64588 | Allegra | ✓ | ✓ | ✓ | ✓ | ✓ |
Stillhard Lis | W70 | 1954 | 8663352 | Allegra | ✓ | ✓ | ✓ | ✓ | ✓ |
Ebneter Christa | ES | 1956 | 8657294 | Allegra | ✓ | ✓ | ✓ | ✓ | ✓ |
Leumann Herta | ES | 1950 | 1420018 | Allegra | ✓ | ✓ | ✓ | ✓ | ✓ |
Wegmüller Rodolf | ES | 1950 | 62343 | Allegra | ✓ | ✓ | ✓ | ✓ | ✓ |
Züblin Reto | M50 | 1972 | 8642072 | OLG Thun | ✓ | ✓ | ✓ | ✓ | ✓ |
Martin Eva | W65 | 1956 | 8653085 | OLK Argus | ✓ | ✓ | ✓ | ✓ | ✓ |
Martin Brian | M60 | 1962 | 8666144 | OLK Argus | ✓ | ✓ | ✓ | ✓ | ✓ |
Pettinari Pia | EM | 1954 | 2003190 | CO AGET Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Pettinari Gianni | M65 | 1957 | 8642070 | CO AGET Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Juan Alain | M70 | 1953 | 8201053 | 368-ULU'S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Schafer Leonard | M60 | 1961 | 8043389 | OLC Omström Sense | ✓ | ✓ | ✓ | ✓ | ✓ |
Suter Valérie | W45 | 1976 | 8005376 | CA Rosé | ✓ | ✓ | ✓ | ✓ | ✓ |
Suter Hansjörg | M75 | 1946 | 8031946 | CA Rosé | ✓ | ✓ | ✓ | ✓ | ✓ |
Schaffner Martin | M55 | 1966 | 8210544 | OLK Piz Hasi | ✓ | ✓ | ✓ | ✓ | ✓ |
Eggli Roland | M75 | 1945 | 0 | Fuersten OK Ettingen | ✓ | ✓ | ✓ | ✓ | ✓ |
Eggli Margrit | W75 | 1948 | 0 | Fuersten OK Ettingen | ✓ | ✓ | ✓ | ✓ | ✓ |
Jankowski Jürgen | M70 | 1952 | 8050008 | OlRegioWil | ✓ | ✓ | ✓ | ✓ | ✓ |
Kaeser Peter | M65 | 1957 | 8268910 | bussola ok | ✓ | ✓ | ✓ | ✓ | ✓ |
Mueller Beat | M65 | 1959 | 8140814 | IG Bloch | ✓ | ✓ | ✓ | ✓ | ✓ |
Evequoz Etienne | M65 | 1959 | 8066785 | IG Bloch | ✓ | ✓ | ✓ | ✓ | ✓ |
Gloor Thomas | M60 | 1964 | 2021508 | IG Bloch | ✓ | ✓ | ✓ | ✓ | ✓ |
Luescher Mathias | M60 | 1963 | 8045161 | Argus-Luescher | ✓ | ✓ | ✓ | ✓ | ✓ |
Luescher Eva | W50 | 1971 | 8653117 | Argus-Luescher | ✓ | ✓ | ✓ | ✓ | ✓ |
Bächler Josef | M75 | 1949 | 8045176 | OLC OMSTRÖM SENSE | ✓ | ✓ | ✓ | ✓ | ✓ |
Minotti Oliver | M60 | 1960 | 8300760 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Tschumi Walter | M80 | 1941 | 8124578 | OLG Thun | ✓ | ✓ | ✓ | ✓ | ✓ |
Schlatter Stefan | M60 | 1964 | 8110664 | OLC Kapreolo BT | ✓ | ✓ | ✓ | ✓ | ✓ |
Grob Brigitte | W55 | 1967 | 8090767 | OLC Kapreolo BT | ✓ | ✓ | ✓ | ✓ | ✓ |
Kündig Christoph | M60 | 1960 | 0 | OLK ARGUS | ✓ | ✓ | ✓ | ✓ | ✓ |
Eigensatz Heinz | M65 | 1955 | 8111822 | OLG Rymenzburg | ✓ | ✓ | ✓ | ✓ | ✓ |
Baumgartner Hans | M75 | 1946 | 1008252 | OLC Frauenfeld | ✓ | ✓ | ✓ | ✓ | ✓ |
Kellenberger Ruedi | M75 | 1945 | 8300445 | OLC Frauenfeld | ✓ | ✓ | ✓ | ✓ | ✓ |
Schrago Grégoire | M55 | 1966 | 8732019 | CA Rosé | ✓ | ✓ | ✓ | ✓ | ✓ |
Mathis Aline | W21L | 2003 | 8210203 | Vierwaldstätter Orienteers | ✓ | ✓ | ✓ | ✓ | ✓ |
Bühlmann Noah | M21L | 1999 | 8030599 | Vierwaldstätter Orienteers | ✓ | ✓ | ✓ | ✓ | ✓ |
Maddalena Riccardo | M55 | 1966 | 8100266 | Gruppo Orientisti Vallemaggia | ✓ | ✓ | ✓ | ✓ | ✓ |
Hohl Luna | W16 | 2009 | 8007709 | Gruppo Orientisti Vallemaggia | ✓ | ✓ | ✓ | ✓ | ✓ |
Pollock Sebastiano | M40 | 1980 | 8209939 | Gruppo Orientisti Vallemaggia | ✓ | ✓ | ✓ | ✓ | ✓ |
Pollock Elio | M12 | 2013 | 8160113 | Gruppo Orientisti Vallemaggia | ✓ | ✓ | ✓ | ✓ | ✓ |
Hohl Vanessa | W21S | 1978 | 8638703 | Gruppo Orientisti Vallemaggia | ✓ | ✓ | ✓ | ✓ | ✓ |
Hohl Etienne | M14 | 2011 | 8020711 | Gruppo Orientisti Vallemaggia | ✓ | ✓ | ✓ | ✓ | ✓ |
Dutly Nicoletta | W60 | 1962 | 8339288 | Gruppo Orientisti Vallemaggia | ✓ | ✓ | ✓ | ✓ | ✓ |
Barca Sandra | W50 | 1972 | 8638723 | Gruppo Orientisti Vallemaggia | ✓ | ✓ | ✓ | ✓ | ✓ |
Barca Milena | ES | 2010 | 8665886 | Gruppo Orientisti Vallemaggia | ✓ | ✓ | ✓ | ✓ | ✓ |
Tschopp Sabin | W45 | 1975 | 8291975 | OLG Dachsen | ✓ | ✓ | ✓ | ✓ | ✓ |
Tschopp Marcel | M50 | 1974 | 8248000 | OLG Dachsen | ✓ | ✓ | ✓ | ✓ | ✓ |
Schlatter Beat | M80 | 1944 | 8108248 | OLG Dachsen | ✓ | ✓ | ✓ | ✓ | ✓ |
Bettelini Friedrich Giuliana | W60 | 1962 | 8665595 | Unitas Malcantone | ✓ | ✓ | ✓ | ✓ | ✓ |
Bettelini Stefano | M55 | 1965 | 8332233 | Unitas Malcantone | ✓ | ✓ | ✓ | ✓ | ✓ |
Bettelini Marco | M60 | 1960 | 8142163 | Unitas Malcantone | ✓ | ✓ | ✓ | ✓ | ✓ |
Robadey Giona | M14 | 2011 | 8050704 | Unitas Malcantone | ✓ | ✓ | ✓ | ✓ | ✓ |
Corso Samuel | M14 | 2011 | 8667815 | Unitas Malcantone | ✓ | ✓ | ✓ | ✓ | ✓ |
Fidanza Riccardo | M14 | 2010 | 1207244 | Unitas Malcantone | ✓ | ✓ | ✓ | ✓ | ✓ |
Amadò Viola | W14 | 2010 | 8024735 | Unitas Malcantone | ✓ | ✓ | ✓ | ✓ | ✓ |
Radaelli Jasmine | W21S | 1976 | 8662381 | Unitas Malcantone | ✓ | ✓ | ✓ | ✓ | ✓ |
Amadò Maurizio | M21S | 1970 | 8499555 | Unitas Malcantone | ✓ | ✓ | ✓ | ✓ | ✓ |
Diana Nicolas | EM | 2008 | 8524381 | Unitas Malcantone | ✓ | ✓ | ✓ | ✓ | ✓ |
Hosner Lorena | W20 | 2005 | 8665874 | OL Regio Olten | ✓ | ✓ | ✓ | ✓ | ✓ |
Hosner Heinz | M70 | 1951 | 8195178 | OL Regio Olten | ✓ | ✓ | ✓ | ✓ | ✓ |
Buffat Michel | DS | 1966 | 8100466 | Buffat Family | ✓ | ✓ | ✓ | ✓ | ✓ |
Buffat Ursula | DS | 1967 | 8662068 | Buffat Family | ✓ | ✓ | ✓ | ✓ | ✓ |
Spinelli Tulla | W50 | 1970 | 8071170 | SCOM Mendrisio | ✓ | ✓ | ✓ | ✓ | ✓ |
Sacher Martin | M65 | 1959 | 8000015 | kilroy | ✓ | ✓ | ✓ | ✓ | ✓ |
Hostettler Manuel | DS | 1988 | 8304800 | CO Lausanne-Jorat / ANCO | ✓ | ✓ | ✓ | ✓ | ✓ |
Hostettler Aurélie | EM | 1991 | 8418811 | CO Lausanne-Jorat / ANCO | ✓ | ✓ | ✓ | ✓ | ✓ |
Meister Roland | M70 | 1950 | 1470307 | CO Engiadina | ✓ | ✓ | ✓ | ✓ | ✓ |
Meister Liana | W75 | 1948 | 8334422 | CO Engiadina | ✓ | ✓ | ✓ | ✓ | ✓ |
Maissen Caroline | W35 | 1978 | 8183096 | OLG Chur Rhazuns | ✓ | ✓ | ✓ | ✓ | ✓ |
Maissen Lynn | W14 | 2010 | 8303511 | OLG Chur Rhazuns | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
Kosová Tereza | WE | 2001 | 8660597 | OK 99 HK | ✓ | ✓ | ✓ | ✓ | ✓ |
Choutka Matěj | M20 | 2004 | 8482062 | SK LOB Nova Paka | ✓ | ✓ | ✓ | ✓ | ✓ |
Pechova Iva | W55 | 1961 | 8014556 | OK Lokomotiva Plzen | ✓ | ✓ | ✓ | ✓ | ✓ |
Pech Jiri | M65 | 1954 | 8523669 | OK Lokomotiva Plzen | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrskočová Dana | W45 | 1973 | 8033225 | OK Lokomotiva Pardubice | ✓ | ✓ | ✓ | ✓ | ✓ |
Vondráčková Markéta | W45 | 1978 | 8460270 | OB Kotlarka Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Vondráček Martin | M45 | 1977 | 8047162 | OB Kotlarka Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Vondráčková Jolana | W14 | 2010 | 8330756 | OB Kotlarka Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Vondráčková Alžběta | W16 | 2008 | 8226349 | OB Kotlarka Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Janas Petr | M50 | 1971 | 8151151 | SK Praga | ✓ | ✓ | ✓ | ✓ | ✓ |
Janas Petr | ME | 2002 | 8663127 | SK Praga | ✓ | ✓ | ✓ | ✓ | ✓ |
Kociánová Lenka | W35 | 1985 | 8063089 | VSK Mendelu Brno | ✓ | ✓ | ✓ | ✓ | ✓ |
Kořan Pavel | M35 | 1974 | 8116734 | VSK Mendelu Brno | ✓ | ✓ | ✓ | ✓ | ✓ |
Kořanová Daniela | ES | 2015 | 330625 | VSK Mendelu Brno | ✓ | ✓ | ✓ | ✓ | ✓ |
Skorpil Martin | M65 | 1957 | 8670484 | Jiskra Horice | ✓ | ✓ | ✓ | ✓ | ✓ |
Škorpil Marek | M16 | 2009 | 8667965 | Jiskra Horice | ✓ | ✓ | ✓ | ✓ | ✓ |
Sramek Petr | M55 | 1969 | 8226334 | OB Ricany | ✓ | ✓ | ✓ | ✓ | ✓ |
Sramkova Iva | W50 | 1972 | 8033239 | OB Ricany | ✓ | ✓ | ✓ | ✓ | ✓ |
Hořínek Jaroslav | M70 | 1950 | 8045137 | USK Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Horáková Jindra | W55 | 1968 | 8660598 | OK Lokomotiva Pardubice | ✓ | ✓ | ✓ | ✓ | ✓ |
Horáková Anna Marie | W12 | 2012 | 8109317 | OK Lokomotiva Pardubice | ✓ | ✓ | ✓ | ✓ | ✓ |
Balcarova Eva | W60 | 1959 | 2001942 | OK99 Hradec Kralove | ✓ | ✓ | ✓ | ✓ | ✓ |
Balcar Ales | M65 | 1957 | 2001951 | OK99 Hradec Kralove | ✓ | ✓ | ✓ | ✓ | ✓ |
Kolářová Zuzana | W12 | 2012 | 8500031 | SK Moravan Louňovice | ✓ | ✓ | ✓ | ✓ | ✓ |
Kolářová Veronika | W14 | 2010 | 8137518 | SK Moravan Louňovice | ✓ | ✓ | ✓ | ✓ | ✓ |
Bartůňková Lucie | W45 | 1977 | 2143389 | SK Moravan Louňovice | ✓ | ✓ | ✓ | ✓ | ✓ |
Kolář David | M45 | 1977 | 2143398 | SK Moravan Louňovice | ✓ | ✓ | ✓ | ✓ | ✓ |
Waldhauser Martin | M50 | 1971 | 8160182 | OK Jiskra Novy Bor | ✓ | ✓ | ✓ | ✓ | ✓ |
Waldhauserová Irena | W50 | 1974 | 8226310 | OK Jiskra Novy Bor | ✓ | ✓ | ✓ | ✓ | ✓ |
Waldhauser Stepan | M20 | 2004 | 8667503 | OK Jiskra Novy Bor | ✓ | ✓ | ✓ | ✓ | ✓ |
Gregor Radek | M45 | 1974 | 2125357 | OK Dobris | ✓ | ✓ | ✓ | ✓ | ✓ |
