Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
Grassinger Helmut | M65 | 1956 | 8300021 | OLG Ströck | ✓ | ✓ | ✓ | ✓ | ✓ |
Hones Sepp | M65 | 1954 | 8116117 | HSV Ried | ✓ | ✓ | ✓ | ✓ | ✓ |
Venhauer Otto | M80 | 1941 | 8190841 | OLC Union Viktring | ✓ | ✓ | ✓ | ✓ | ✓ |
Venhauer Dieti | W75 | 1944 | 8291044 | OLC Union Viktring | ✓ | ✓ | ✓ | ✓ | ✓ |
PAMLITSCHKA Christina | W21S | 1992 | 307641 | WAT | ✓ | ✓ | ✓ | ✓ | ✓ |
PAMLITSCHKA Herta | W60 | 1960 | 46336 | WAT | ✓ | ✓ | ✓ | ✓ | ✓ |
Roder Ulrike | W80 | 1940 | 8070840 | HSV Ried | ✓ | ✓ | ✓ | ✓ | ✓ |
Polstert Josef | DM | 1962 | 8010762 | HSV Spittal | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
key susan | W65 | 1954 | 8002282 | MFR | ✓ | ✓ | ✓ | ✓ | ✓ |
Rouse Simon | M45 | 1976 | 8122218 | Dandenong Ranges Orienteering | ✓ | ✓ | ✓ | ✓ | ✓ |
Haines Angus | M21L | 2000 | 8008500 | Wildfire Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
Young Caitlin | WE | 2001 | 8061417 | Auckland | ✓ | ✓ | ✓ | ✓ | ✓ |
Nankervis Brodie | ME | 1994 | 8185590 | Auckland | ✓ | ✓ | ✓ | ✓ | ✓ |
Cumming Thom Andrew | M65 | 1957 | 8652599 | Parawanga | ✓ | ✓ | ✓ | ✓ | ✓ |
Junghans Barbara | W70 | 1950 | 8652586 | Garingal Orienteers | ✓ | ✓ | ✓ | ✓ | ✓ |
Junghans Ron | M80 | 1943 | 8117886 | Garingal Orienteers | ✓ | ✓ | ✓ | ✓ | ✓ |
Lithgow James | M65 | 1955 | 8660005 | Garingal Orienteers | ✓ | ✓ | ✓ | ✓ | ✓ |
Bourne Jenny | W65 | 1954 | 8009183 | Abominable O-men | ✓ | ✓ | ✓ | ✓ | ✓ |
Lawford Geoff | M65 | 1955 | 8009176 | Abominable O-men | ✓ | ✓ | ✓ | ✓ | ✓ |
Afnan Ruhi | M55 | 1967 | 8500545 | Wildfire Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
Afnan Remi | M20 | 2004 | 8069669 | Wildfire Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
Afnan Sandra | EM | 1969 | 8117840 | Wildfire Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
Afnan Dante | M21L | 2001 | 8641498 | Wildfire Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
Carter Zoe | W20 | 2004 | 8117860 | Wildfire Sports | ✓ | ✓ | ✓ | ✓ | ✓ |
Carter Zoe | W20 | 2004 | 8117860 | Wildfire Sports | ✓ | ✓ | ✓ | ✓ | ✓ |
Prendergast Aislinn | DL | 1989 | 8117852 | Australia | ✓ | ✓ | ✓ | ✓ | ✓ |
Currie Duncan | ME | 2000 | 8117874 | Garingal Orienteers | ✓ | ✓ | ✓ | ✓ | ✓ |
Crane Grace | WE | 1983 | 8004484 | Abominable O-men | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
clapuyt philippe | M65 | 1957 | 7700777 | ASUB orientation | ✓ | ✓ | ✓ | ✓ | ✓ |
revencu nicole | W50 | 1968 | 7722227 | ASUB orientation | ✓ | ✓ | ✓ | ✓ | ✓ |
Keuppens Karl | DS | 1966 | 4984 | OMEGA | ✓ | ✓ | ✓ | ||
Van de Moortel Katleen | DS | 1967 | 2010282 | OMEGA | ✓ | ✓ | ✓ |
Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
Burnett Ross | M60 | 1959 | 8001933 | Victoria Orienteering Club | ✓ | ✓ | ✓ | ✓ | ✓ |
Cote-Jacques Philippe | M35 | 1980 | 8191919 | Accro O Sport | ✓ | ✓ | ✓ | ✓ | ✓ |
Bouchard Caroline | W40 | 1979 | 2129600 | Accro O Sport | ✓ | ✓ | ✓ | ✓ | ✓ |
Jacques Étienne | M18 | 2009 | 8008125 | Accro O Sport | ✓ | ✓ | ✓ | ✓ | ✓ |
Jacques Adam | M16 | 2011 | 1418705 | Accro O Sport | ✓ | ✓ | ✓ | ✓ | ✓ |
Rennie Robyn | W65 | 1954 | 8001925 | GVOC | ✓ | ✓ | ✓ | ✓ | ✓ |
Rennie Bruce | M70 | 1951 | 8084274 | GVOC | ✓ | ✓ | ✓ | ✓ | ✓ |
Chartrand Susan | W70 | 1951 | 354876 | GVOC | ✓ | ✓ | ✓ | ✓ | ✓ |
Blake Pia | WE | 1996 | 8667116 | YOA | ✓ | ✓ | ✓ | ✓ | ✓ |
Blake Leif | ME | 1999 | 8056134 | YOA | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
Rutz Susi | W55 | 1963 | 8636825 | IOF Academy | ✓ | ✓ | ✓ | ✓ | ✓ |
Wyss Franz | M75 | 1948 | 8636070 | OL Regio Olten | ✓ | ✓ | ✓ | ✓ | ✓ |
Caluori Doris | W70 | 1952 | 8640471 | OLC Kapreolo | ✓ | ✓ | ✓ | ✓ | ✓ |
Odermatt Ursula | W50 | 1971 | 7140663 | OLG Basel | ✓ | ✓ | ✓ | ✓ | ✓ |
Odermatt alex | M55 | 1966 | 8002077 | OLG Basel | ✓ | ✓ | ✓ | ✓ | ✓ |
Oswald Brigit | W70 | 1951 | 8640471 | OLC SKOG Fribourg | ✓ | ✓ | ✓ | ✓ | ✓ |
Suter Hansjörg | M75 | 1946 | 8031946 | OLC SKOG Fribourg | ✓ | ✓ | ✓ | ✓ | ✓ |
Maddalena Caia | W45 | 1974 | 8290574 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Maddalena Stefano | M55 | 1968 | 8100768 | O-92 Piano di Magadino | ✓ | ✓ | ✓ | ✓ | ✓ |
Alfredo Foletti | M50 | 1969 | 8202488 | C.O. Aget Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Nora Foletti | W16 | 2008 | 8150108 | C.O. Aget Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Streuli Willi | M75 | 1947 | 8642001 | Alpstein-O | ✓ | ✓ | ✓ | ✓ | ✓ |
Wüest Ruth | W65 | 1955 | 8663269 | Alpstein-O | ✓ | ✓ | ✓ | ✓ | ✓ |
Enrile Pietro | M16 | 2007 | 8300407 | Societa Unitas Malcantone | ✓ | ✓ | ✓ | ✓ | ✓ |
Lütolf Urs | M75 | 1945 | 2003266 | OLG Welsikon | ✓ | ✓ | ✓ | ✓ | ✓ |
Lütolf Béatrice | W70 | 1950 | 1407555 | OLG Welsikon | ✓ | ✓ | ✓ | ✓ | ✓ |
Bertozzi Elena | W45 | 1974 | 8355555 | GOLD Savosa | ✓ | ✓ | ✓ | ✓ | ✓ |
Bertozzi Silvano | M21S | 1968 | 8222244 | GOLD Savosa | ✓ | ✓ | ✓ | ✓ | ✓ |
Poltéra Gila | M65 | 1956 | 8090856 | Quack OK | ✓ | ✓ | ✓ | ✓ | ✓ |
Poltéra Flavio | ME | 1985 | 8270685 | Quack OK | ✓ | ✓ | ✓ | ✓ | ✓ |
Zwahlen Madlen | W70 | 1951 | 8076545 | zwahlens seeland | ✓ | ✓ | ✓ | ✓ | ✓ |
Zwahlen Robert | M70 | 1950 | 8655295 | zwahlens seeland | ✓ | ✓ | ✓ | ✓ | ✓ |
Marti Walter | M70 | 1951 | 8641395 | OLG Skandia | ✓ | ✓ | ✓ | ✓ | ✓ |
Marti Rita | W65 | 1956 | 8641451 | OLG Skandia | ✓ | ✓ | ✓ | ✓ | ✓ |
Hasler Markus | M80 | 1942 | 8045094 | OLG Säuliamt | ✓ | ✓ | ✓ | ✓ | ✓ |
Hasler Lucia | W75 | 1947 | 8201247 | OLG Säuliamt | ✓ | ✓ | ✓ | ✓ | ✓ |
Enrile Larissa | EL | 1968 | 9302007 | Unitas Malcantone | ✓ | ✓ | ✓ | ✓ | ✓ |
Jacomella Vincenzo | M50 | 1970 | 8642206 | C.O.Aget Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Pettinari Gianni | M65 | 1957 | 8642070 | CO AGET Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Pettinari Mariapia | EM | 1954 | 2003190 | CO AGET Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Del Don Pietro | M14 | 2010 | 8240410 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Del Don Maila | W12 | 2012 | 8230312 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Del Don Carol | W40 | 1980 | 8210580 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Del Don Ermanno | M21S | 1974 | 8414075 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Del Don Giaele | W10 | 2015 | 7855555 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Römer Daphne | W55 | 1967 | 8662171 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Kocsis Antonio | M60 | 1959 | 8310359 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Campana Zemp Silvia | W60 | 1961 | 8040961 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Tricario Marco | M16 | 2007 | 8070211 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Polli Mattias | M21S | 1971 | 8200771 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Polli Morena | W21S | 1975 | 8180575 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Jermini Matilde | W18 | 2005 | 9650512 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Jermini Gregorio | M16 | 2007 | 1323206 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Pellegrini Lisa | W50 | 1970 | 671900 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Zanini Marc | M55 | 1967 | 8653007 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Castelli Larissa | W16 | 2007 | 8303535 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Castelli Selina | W14 | 2009 | 8290109 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Schwank Rocco | M16 | 2007 | 8150207 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Turrini Tobia | M16 | 2008 | 8100108 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Bianchi Michela | W40 | 1980 | 8250380 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Bianchi Nicola | M21S | 1975 | 2072502 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Bianchi Ian | M18 | 2005 | 8010203 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Bianchi Nathan | M16 | 2007 | 8020407 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Bianchi Maya | W14 | 2009 | 8090209 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Bernasconi Daniele | M50 | 1973 | 8120573 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Bernasconi Karin | W45 | 1976 | 8041076 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Romagna Giulio | M16 | 2009 | 8643446 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Romagna Alice | W16 | 2007 | 8643461 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Romagna Sara | W45 | 1977 | 8260627 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Romagna Ygor | M50 | 1973 | 8002277 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Romagna Sebastiano | ME | 2004 | 8644523 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Ghiggia Emma | W16 | 2007 | 8270507 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Conti Beltraminelli Marzia | W55 | 1965 | 8041165 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Beltraminelli Paolo | M60 | 1961 | 8092061 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Ballerini Clara | W21S | 2005 | 8653016 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Volger Cecilia | W16 | 2007 | 8300807 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Bonini Federico | M16 | 2009 | 8040405 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Bonini Ambra | W16 | 2007 | 8190907 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Bonini Francesca | W45 | 1977 | 8000144 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Bonini Massimo | M21S | 1967 | 9590331 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Montemezzani Nives | W55 | 1966 | 8140966 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Quadri Kocsis Graziella | W55 | 1965 | 8120565 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Unternährer Ferruccio | M55 | 1964 | 640418 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Knupfer Caroline | W16 | 2007 | 8131007 | Asco Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Pellegrini Vincenzo | M70 | 1953 | 8311053 | C.O. AGET Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Pellegrini Rita | W65 | 1955 | 8170655 | C.O. AGET Lugano | ✓ | ✓ | ✓ | ✓ | ✓ |
Repond Sauty Francine | W60 | 1959 | 8643869 | Care Vevey orientation | ✓ | ✓ | ✓ | ✓ | ✓ |
Repond Henri | M80 | 1932 | 7140863 | Care Vevey orientation | ✓ | ✓ | ✓ | ✓ | ✓ |
JUAN ALAIN | M70 | 1953 | 8201053 | 368-ULU'S REISEWELT | ✓ | ✓ | ✓ | ✓ | ✓ |
Bernasconi Giorgio | M70 | 1951 | 8160751 | SCOM Mendrisio | ✓ | ✓ | ✓ | ✓ | ✓ |
Crivelli Raffaele | M65 | 1955 | 8221055 | SCOM Mendrisio | ✓ | ✓ | ✓ | ✓ | ✓ |
Schafer Leonard | M60 | 1961 | 8043389 | OLC Omström Sense | ✓ | ✓ | ✓ | ✓ | ✓ |
Schafer Elias | M20 | 2004 | 8482590 | OLC Omström Sense | ✓ | ✓ | ✓ | ✓ | ✓ |
Kölla Brigitte | W70 | 1952 | 8008005 | Five Friends | ✓ | ✓ | ✓ | ✓ | ✓ |
Tritschler Urs | M70 | 1952 | 8008852 | Five Friends | ✓ | ✓ | ✓ | ✓ | ✓ |
Roth André | M75 | 1947 | 8090947 | Five Friends | ✓ | ✓ | ✓ | ✓ | ✓ |
Amsler Max | M70 | 1949 | 8644467 | Five Friends | ✓ | ✓ | ✓ | ✓ | ✓ |
Bretscher Ueli | M70 | 1951 | 8655218 | Five Friends | ✓ | ✓ | ✓ | ✓ | ✓ |
Moreni Camilla | W21S | 1976 | 8111276 | SCOM Mendrisio | ✓ | ✓ | ✓ | ✓ | ✓ |
Fomasi Michele | M21S | 1973 | 8643450 | SCOM Mendrisio | ✓ | ✓ | ✓ | ✓ | ✓ |
Fomasi Julie | W18 | 2006 | 8060119 | SCOM Mendrisio | ✓ | ✓ | ✓ | ✓ | ✓ |
Bigi Tommaso | M12 | 2012 | 8120107 | SCOM Mendrisio | ✓ | ✓ | ✓ | ✓ | ✓ |
Suter Valérie | W45 | 1976 | 8005376 | CA Rosé | ✓ | ✓ | ✓ | ✓ | ✓ |
Lanini Michael | M40 | 1980 | 8290099 | GOV | ✓ | ✓ | ✓ | ✓ | ✓ |
Kohler Käthi | W60 | 1959 | 8020459 | OLG Dachsen | ✓ | ✓ | ✓ | ✓ | ✓ |
Kohler Hansruedi | M65 | 1954 | 8210654 | OLG Dachsen | ✓ | ✓ | ✓ | ✓ | ✓ |
Schaffner Martin | M55 | 1966 | 8630850 | OLK Piz Hasi | ✓ | ✓ | ✓ | ✓ | ✓ |
Eggli Roland | M75 | 1945 | 8333363 | Fuersten OK Ettingen | ✓ | ✓ | ✓ | ✓ | ✓ |
Eggli Margrit | W75 | 1948 | 2088815 | Fuersten OK Ettingen | ✓ | ✓ | ✓ | ✓ | ✓ |
Remy Steinegger | M65 | 1957 | 8303531 | GOLD SAVOSA | ✓ | ✓ | ✓ | ✓ | ✓ |
Schlatter Stefan | M55 | 1964 | 8110664 | OLC Kapreolo BT | ✓ | ✓ | ✓ | ✓ | ✓ |
Wagenführ Thomas | M35 | 1971 | 8183930 | OLG Davos | ✓ | ✓ | ✓ | ✓ | ✓ |
Wagenführ Sandra | W50 | 1971 | 8657178 | OLG Davos | ✓ | ✓ | ✓ | ✓ | ✓ |
Radaelli Jasmine | DM | 1976 | 8662381 | Unitas Malcantone | ✓ | ✓ | ✓ | ✓ | ✓ |
Gaggetta Manolo | DM | 1970 | 8663260 | Unitas Malcantone | ✓ | ✓ | ✓ | ✓ | ✓ |
Huber Kurt | M75 | 1944 | 8113485 | SPOBO | ✓ | ✓ | ✓ | ✓ | ✓ |
Jankowski Jürgen | M70 | 1952 | 8050008 | OlRegioWil | ✓ | ✓ | ✓ | ✓ | ✓ |
Rossi Cristina | W50 | 1973 | 1222534 | SCOM Mendrisio | ✓ | ✓ | ✓ | ✓ | ✓ |
Rossi Luca | M50 | 1970 | 8010943 | SCOM Mendrisio | ✓ | ✓ | ✓ | ✓ |
Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
Ijas Kirsi | W60 | 1963 | 2153789 | Orientaction | ✓ | ✓ | ✓ | ✓ | ✓ |
Diana Bridger | W60 | 1961 | 8201914 | Orientaction | ✓ | ✓ | ✓ | ✓ | ✓ |
Nome | Class | Anno | Sicard | Team | D1 | D2 | D3 | D4 | D5 |
Hrdinka Daniel | M21L | 1997 | 8109430 | IOF Academy | ✓ | ✓ | ✓ | ✓ | ✓ |
Kosová Michaela | W55 | 1967 | 8660597 | OK 99 HK | ✓ | ✓ | ✓ | ✓ | ✓ |
Kosová Tereza | WE | 2001 | 8660596 | OK 99 HK | ✓ | ✓ | ✓ | ✓ | ✓ |
Kos Michal | M50 | 1968 | 8017398 | OK 99 HK | ✓ | ✓ | ✓ | ✓ | ✓ |
Vejražková Rozálie | WE | 2001 | 8680323 | OK 99 HK | ✓ | ✓ | ✓ | ✓ | ✓ |
Švíglerová Pavla | W45 | 1976 | 8013872 | OK Lokomotiva Pardubice | ✓ | ✓ | ✓ | ✓ | ✓ |
Švíglerová Kateřina | W16 | 2007 | 8116716 | OK Lokomotiva Pardubice | ✓ | ✓ | ✓ | ✓ | ✓ |
Frosch Vítek | M16 | 2008 | 8656503 | OK Lokomotiva Pardubice | ✓ | ✓ | ✓ | ✓ | ✓ |
Misek Michal | DS | 1972 | 2800300 | OK Kamenice | ✓ | ✓ | ✓ | ✓ | ✓ |
Misek Michal | M10 | 2013 | 2088709 | OK Kamenice | ✓ | ✓ | ✓ | ✓ | ✓ |
Misekova Martina | W45 | 1978 | 2800344 | OK Kamenice | ✓ | ✓ | ✓ | ✓ | ✓ |
Misekova Katerina | W16 | 2007 | 8660576 | OK Kamenice | ✓ | ✓ | ✓ | ✓ | ✓ |
Misekova Lucie | W14 | 2010 | 8660577 | OK Kamenice | ✓ | ✓ | ✓ | ✓ | ✓ |
Pechova Iva | W60 | 1961 | 8014556 | OK Lokomotiva Plzen | ✓ | ✓ | ✓ | ✓ | ✓ |
Pech Jiří | M65 | 1954 | 2067253 | OK Lokomotiva Plzen | ✓ | ✓ | ✓ | ✓ | ✓ |
Novak Karel | M70 | 1950 | 2060215 | SK LOB Nova Paka | ✓ | ✓ | ✓ | ✓ | ✓ |
Novakova Jana | W65 | 1955 | 2060214 | SK LOB Nova Paka | ✓ | ✓ | ✓ | ✓ | ✓ |
Nydrlova Eva | W65 | 1954 | 8954 | SK LOB Nova Paka | ✓ | ✓ | ✓ | ✓ | ✓ |
Novotny Frantisek | M80 | 1942 | 7210063 | SK LOB Nova Paka | ✓ | ✓ | ✓ | ✓ | ✓ |
Huskova Eva | W65 | 1957 | 7203468 | SK LOB Nova Paka | ✓ | ✓ | ✓ | ✓ | ✓ |
Pilař Karel | M65 | 1955 | 8667502 | Oddíl OB Aš,z.s. | ✓ | ✓ | ✓ | ✓ | ✓ |
Sedlák Radek | M45 | 1975 | 8629812 | Mamuti z Lipovky | ✓ | ✓ | ✓ | ✓ | ✓ |
Sedláková Anna | ES | 2015 | 7207339 | Mamuti z Lipovky | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrskočová Dana | W45 | 1973 | 8033225 | OK Lokomotiva Pardubice | ✓ | ✓ | ✓ | ✓ | ✓ |
Kundratová Jana | W50 | 1973 | 8660357 | SKOB Zlín | ✓ | ✓ | ✓ | ✓ | ✓ |
Kundrata Jan | M21L | 2002 | 7209284 | SKOB Zlín | ✓ | ✓ | ✓ | ✓ | ✓ |
Kundrata Vít | M16 | 2007 | 8485648 | SKOB Zlín | ✓ | ✓ | ✓ | ✓ | ✓ |
Kundratová Eva | W14 | 2009 | 8209279 | SKOB Zlín | ✓ | ✓ | ✓ | ✓ | ✓ |
Paulicek Michal | M40 | 1977 | 8670456 | SOB Olomouc | ✓ | ✓ | ✓ | ✓ | ✓ |
Paulicek Barbara | W40 | 1978 | 2116467 | SOB Olomouc | ✓ | ✓ | ✓ | ✓ | ✓ |
Paulicek Tereza | W16 | 2007 | 8226374 | SOB Olomouc | ✓ | ✓ | ✓ | ✓ | ✓ |
Paulicek Adela | W14 | 2009 | 2118494 | SOB Olomouc | ✓ | ✓ | ✓ | ✓ | ✓ |
Paulicek Veronika | W10 | 2014 | 2069082 | SOB Olomouc | ✓ | ✓ | ✓ | ✓ | ✓ |
Sieglova Dagmar | W50 | 1970 | 8660371 | Matfyz | ✓ | ✓ | ✓ | ✓ | ✓ |
Nemeckova Jarmila | DS | 1966 | 2103280 | USK Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Nemecek Jan | M60 | 1962 | 8028885 | USK Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrkvica Petr | M21L | 1978 | 8663166 | MEK-IN outdoor team | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrkvica Vaclav | M16 | 2008 | 8116831 | MEK-IN outdoor team | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrkvica Jan | M12 | 2011 | 8516453 | MEK-IN outdoor team | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrkvica Vit Vito | M10 | 2016 | 8516456 | MEK-IN outdoor team | ✓ | ✓ | ✓ | ✓ | ✓ |
Kabát Jan | DL | 1969 | 8140922 | SK Praga | ✓ | ✓ | ✓ | ✓ | ✓ |
Novák Ivo | M60 | 1962 | 8014533 | OK 24 Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Balusková Ida | W45 | 1973 | 8003634 | OK 24 Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Gregor Martin | M40 | 1977 | 8014551 | OB Kotlarka Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Gregorova Alice | W16 | 2007 | 8076607 | OB Kotlarka Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Gregorova Magdalena | W12 | 2011 | 2121756 | OB Kotlarka Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Gregor Marek | M14 | 2009 | 887165 | OB Kotlarka Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Gregorova Kamila | WE | 1981 | 8660904 | OB Kotlarka Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Horvát Petr | ME | 1994 | 8644873 | KOS TJ Tesla Brno | ✓ | ✓ | ✓ | ✓ | ✓ |
Nechanická Klára | WE | 2000 | 8302000 | KOS TJ Tesla Brno | ✓ | ✓ | ✓ | ✓ | ✓ |
Nechanický Jan | M21L | 2002 | 8000321 | KOS TJ Tesla Brno | ✓ | ✓ | ✓ | ✓ | ✓ |
Nechanický Pavel | M50 | 1972 | 8656601 | KOS TJ Tesla Brno | ✓ | ✓ | ✓ | ✓ | ✓ |
Nechanická Daniela | W45 | 1975 | 8656600 | KOS TJ Tesla Brno | ✓ | ✓ | ✓ | ✓ | ✓ |
Chromý Adam | M35 | 1988 | 8008841 | KOS TJ Tesla Brno | ✓ | ✓ | ✓ | ✓ | ✓ |
Chromá Adéla | W35 | 1988 | 8008870 | KOS TJ Tesla Brno | ✓ | ✓ | ✓ | ✓ | ✓ |
Chromý Filip | M10 | 2016 | 888602 | KOS TJ Tesla Brno | ✓ | ✓ | ✓ | ✓ | ✓ |
Janovsky Tomas | M50 | 1964 | 8667530 | SK Praga | ✓ | ✓ | ✓ | ✓ | ✓ |
Janovsky Tomas | ME | 2001 | 8656739 | SK Praga | ✓ | ✓ | ✓ | ✓ | ✓ |
Janovska Petra | W45 | 1973 | 8654900 | SK Praga | ✓ | ✓ | ✓ | ✓ | ✓ |
Žemla Tomáš | M45 | 1971 | 8090129 | OK Kamenice | ✓ | ✓ | ✓ | ✓ | ✓ |
Žemlová Eva | W45 | 1975 | 8033217 | OK Kamenice | ✓ | ✓ | ✓ | ✓ | ✓ |
Zemlova Magdalena | W14 | 2009 | 8116673 | OK Kamenice | ✓ | ✓ | ✓ | ✓ | ✓ |
Zemlova Barbora | W16 | 2007 | 8116775 | OK Kamenice | ✓ | ✓ | ✓ | ✓ | ✓ |
Ctrnactova Magdalena | DM | 1971 | 8005137 | SK Praga | ✓ | ✓ | ✓ | ||
Junek Petr | M45 | 1978 | 8660910 | SK Studenec | ✓ | ✓ | ✓ | ✓ | ✓ |
Junková Petra | W45 | 1974 | 8330759 | SK Studenec | ✓ | ✓ | ✓ | ✓ | ✓ |
Junek Matouš | M16 | 2008 | 8670826 | SK Studenec | ✓ | ✓ | ✓ | ✓ | ✓ |
Junek Šimon | M14 | 2010 | 8680325 | SK Studenec | ✓ | ✓ | ✓ | ✓ | ✓ |
Junek Kyštof | M12 | 2012 | 8680407 | SK Studenec | ✓ | ✓ | ✓ | ✓ | ✓ |
Vondráčková Markéta | W45 | 1978 | 2120867 | OB Kotlarka Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Vondráčková Alžběta | W16 | 2008 | 8226349 | OB Kotlarka Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Vondráčková Jolana | W14 | 2010 | 8330756 | OB Kotlarka Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Vondráček Martin | M45 | 1977 | 8047162 | OB Kotlarka Praha | ✓ | ✓ | ✓ | ✓ | ✓ |
Pribik Jan | DM | 1963 | 8226367 | SK Praga | ✓ | ✓ | ✓ | ✓ | |
Přibíková Monika | DS | 1972 | 301618 | SK Praga | ✓ | ✓ | ✓ | ✓ | |
Janas Petr | M50 | 1971 | 8151151 | SK Praga | ✓ | ✓ | ✓ | ✓ | ✓ |
Janas Petr | ME | 2002 | 8663127 | SK Praga | ✓ | ✓ | ✓ | ✓ | ✓ |
Simerkova Olga | DM | 1975 | 8648558 | SK Praga | ✓ | ✓ | ✓ | ✓ | ✓ |
